Premiers of Tasmania

Term No. Premier Term
  1   1 CHAMP, William Thomas Napier 1856 - 1857
  2   2 GREGSON, Thomas George 1857 - 1857
  3   3 WESTON, William Pritchard 1857 - 1857
  4   4 SMITH, Francis 1857 - 1860
  5   3 WESTON, William Pritchard 1860 - 1861
  6   5 CHAPMAN, Thomas Daniel 1861 - 1863
  7   6 WHYTE, James 1863 - 1866
  8   7 DRY, Sir Richard 1866 - 1869
  9   8 WILSON, Sir James Milne 1869 - 1872
10   9 INNES, Frederick Maitland 1872 - 1873
11 10 KENNERLEY, Alfred 1873 - 1876
12 11 REIBEY, Thomas 1876 - 1877
13 12 FYSH, Sir Philip Oakley 1877 - 1878
14 13 GIBLIN, William Robert 1878 - 1878
15 14 CROWTHER, William Lodewyk 1878 - 1879
16 13 GIBLIN, William Robert 1879 - 1884
17 15 DOUGLAS, Sir Adye 1884 - 1886
18 16 AGNEW, James Wilson 1886 - 1887
19 12 FYSH, Sir Philip Oakley 1887 - 1892
20 17 DOBSON, Henry 1892 - 1894
21 18 BRADDON, Sir Edward Nicholas Coventry 1894 - 1899
22 19 LEWIS, Sir Neil Elliot 1899 - 1903
23 20 PROPSTING, William Bispham 1903 - 1904
24 21 EVANS, Sir John William 1904 - 1909
25 19 LEWIS, Sir Neil Elliot 1909 - 1909
26 22 EARLE, John 1909 - 1909
27 19 LEWIS, Sir Neil Elliott 1909 - 1912
28 23 SOLOMON, Albert Edgar 1912 - 1914
Term No. Premier Term
29 22 EARLE, John 1914 - 1916
30 24 LEE, Sir Walter Henry 1916 - 1922
31 25 HAYES, John Blyth 1922 - 1923
32 24 LEE, Sir Walter Henry 1923 - 1923
33 26 LYONS, Joseph Aloysius 1923 - 1928
34 27 McPHEE, Sir John Cameron 1928 - 1934
35 24 LEE, Sir Walter Henry 1934 - 1934
36 28 OGILVIE, Albert George 1934 - 1939
37 29 DWYER-GRAY, Edmund 1939 - 1939
38 30 COSGROVE, Sir Robert 1939 - 1947
39 31 BROOKER, Edward 1947 - 1948
40 30 COSGROVE, Sir Robert 1948 - 1958
41 32 REECE, Eric Elliott 1958 - 1969
42 33 BETHUNE, Sir Walter Angus 1969 - 1972
43 32 REECE, Eric Elliott 1972 - 1975
44 34 NEILSON, William Arthur 1975 - 1977
45 35 LOWE, Douglas Ackley 1977 - 1981
46 36 HOLGATE, Harold Norman 1981 - 1982
47 37 GRAY, Robin Trevor 1982 - 1989
48 38 FIELD, Michael Walter 1989 - 1992
49 39 GROOM, Raymond John 1992 - 1996
50 40 RUNDLE, Anthony Maxwell 1996 - 1998
51 41 BACON, James Alexander 1998 - 2004
52 42 LENNON, Paul Anthony 2004 - 2008
53 43 BARTLETT, David John 2008 - 2011
54 44 GIDDINGS, Larissa (Lara) 2011 - 2014
55 45 HODGMAN, William (Will) 2014 -

Home