A Grade Snooker Ratings for 2010 (End of season)

     1 HIGGINS L     2675    1244 FORSYTH C     2020      11 LINDRIDGE G   1782  
   515 WATT G        2392     247 COLLINS T     2013    1161 HAY D         1747  
   269 CARROLL S     2348    1221 WATTS D       2012    1217 COWIE T       1723  
  1196 JACKSON M     2326     430 WATT M        2007      47 CORDWELL K    1715  
   355 MILBURN-JR B  2293    1173 NIELSEN M     1955    1128 MADDOX R      1709  
   211 WOODHAM P     2231     556 THURGOOD S    1902 p   459 CRACKNELL J   1679  
   747 MCCAULEY R    2184     332 ALLIE L       1888     578 STEVENSON J   1679  
  1253 ADAMS A       2179     221 FINCH J       1885    1164 HANKS G       1676 p
   752 BOWEN J       2169      64 HIGGINS R     1885    1168 MORRIS M      1657  
  1203 WEBB L        2168     348 LENNARD J     1863    1238 HACK G        1648  
   909 HAYES S       2124      16 KENNEDY P     1860    1267 SHEEHAN M     1598 p
   725 HUNTER J      2061       4 MELLERS K     1821    1068 KNOOP W       1575 p
  1197 COWIE J       2054      93 CRANEFIELD B  1818     187 MCGIFFORD D   1570  
   767 COWIE S       2035      79 CLARIDGE B    1815     591 CROSSWELL M   1533 p
    72 MILBURN B     2029    1265 BAYLIS T      1790    1213 BOUFFLER W    1401  
  -----------------------------------------------------------------------------
home