A Grade Snooker Ratings for 2009 (Round 13)

     1 HIGGINS L     2654     767 COWIE S       2029     855 MCCAULEY B    1821  
   189 LONG J        2391      72 MILBURN B     2017       4 MELLERS K     1818  
   269 CARROLL S     2381    1244 FORSYTH C     2010     168 SINCLAIR J    1786  
   355 MILBURN-JR B  2375     807 JACOBSON S    1962      11 LINDRIDGE G   1781  
   515 WATT G        2367      16 KENNEDY P     1949    1254 ADAMS T       1772  
  1196 JACKSON M     2345     892 POLLARD M     1940    1265 BAYLIS T      1768  
   258 ARNOLD S      2291    1173 NIELSEN M     1938    1161 HAY D         1761  
   909 HAYES S       2199     247 COLLINS T     1926    1228 BARIC I       1760  
  1253 ADAMS A       2194     348 LENNARD J     1893      47 CORDWELL K    1745  
   747 MCCAULEY R    2168      64 HIGGINS R     1890     459 CRACKNELL J   1727  
   752 BOWEN J       2159     221 FINCH J       1884    1217 COWIE T       1696  
  1197 COWIE J       2145     921 BURDON D      1883 p  1238 HACK G        1621  
   211 WOODHAM P     2129      41 MATTHEWSON J  1867     187 MCGIFFORD D   1569  
   725 HUNTER J      2076     642 BANKS S       1853    1167 COWIE J       1567  
    15 STOKES W      2074      93 CRANEFIELD B  1847     416 HARRIS J      1498 p
  1203 WEBB L        2048     332 ALLIE L       1846    1213 BOUFFLER W    1406  
  1221 WATTS D       2041     556 THIRGOOD S    1821 p
  -----------------------------------------------------------------------------
home