704 HANNA D 2065 202 KEATING D 1723 501 ROSS W 1592
69 MCGIFFORD R 2037 1129 ROSENDALE T 1719 1259 FEATHERSTON J 1583 p
829 CASHION R 2009 349 CHRISTIE S 1715 p 494 HOUSE F 1575 p
767 COWIE S 1958 1190 LEAHY W 1714 562 WALTERS D 1559 p
348 LENNARD J 1927 p 1198 GOSS D 1713 p 1074 RANDALL P 1555
892 POLLARD M 1924 938 WAGNER J 1711 1167 COWIE J 1552
199 TRIFFITT C 1907 1151 NIGHTINGALE P 1708 1162 TOOGOOD M 1551
634 EMANUEL R 1902 926 PIPER N 1682 647 PURSELL K 1546
94 EADIE J 1892 49 MCGINNISS M 1665 620 GRAY B 1529
574 ARCHER J 1876 729 SOLLY T 1663 522 DONNELLY D 1515 P
1155 DOUGLAS C 1864 1096 CANNAN T 1655 1250 MURRAY J 1512 p
301 ROBERTSON P 1833 312 TARGETT J 1651 523 MORRIS G 1491 p
1120 SKEGGS R 1831 434 EINDORF J 1645 p 1018 ANDERSON M 1479
502 TOOGOOD J 1824 552 WILSON D 1644 462 MALLOY P 1472 p
11 LINDRIDGE G 1812 1249 HARDING L 1644 p 1117 COWIE G 1451 p
912 YOUNG M 1766 77 MCDERMOTT V 1639 1245 BARRY B 1421 p
1217 COWIE T 1763 p 187 MCGIFFORD D 1633 534 EINDORF E 1413 p
664 BEECHEY G 1749 1257 COWIE E 1604 567 MASON G 1386
1180 HAJDUK P 1737 1260 COOPER A 1600 p 1261 WRIGHT P 1367 p
1168 MORRIS M 1727 1140 MUIR K 1594 1258 STOCK M 1248
-----------------------------------------------------------------------------
|