A Grade Snooker Ratings for 2007 (End of season)

     1 HIGGINS L     2649     247 COLLINS T     1927    1003 STADDON B     1765 p
   515 WATT G        2499      11 LINDRIDGE G   1916    1228 BARIC I       1762  
   189 LONG J        2385    1173 NIELSEN M     1911    1265 BAYLIS T      1726 p
   355 MILBURN-JR B  2384     332 ALLIE L       1894      37 CHRISTIAN P   1723  
   258 ARNOLD S      2299    1244 FORSYTH C     1881 p   459 CRACKNELL J   1721  
   269 CARROLL S     2294     642 BANKS S       1856     176 MUIR K        1703 p
   909 HAYES S       2203      64 HIGGINS R     1855    1000 STADDON T     1635 p
   752 BOWEN J       2193      46 KIERNAN G     1854    1096 CANNAN T      1631  
  1221 WATTS D       2148     221 FINCH J       1846    1222 RIZA T        1586  
   747 MCCAULEY R    2137      24 HANCOCK R     1843    1175 FIGG N        1579  
   400 GARD G        2112      79 CLARIDGE B    1816    1238 HACK G        1576  
    15 STOKES W      2060     855 MCCAULEY B    1799 p  1213 BOUFFLER W    1497  
    72 MILBURN B     2013      47 CORDWELL K    1795  
  -----------------------------------------------------------------------------

home