Snooker Ratings for 1998       

     1 HIGGINS L     2539     634 EMANUEL R     1833    1075 HOWELLS V     1600  
   603 VANDIEPEN J   2414     811 HAMORI D      1823     998 RICHARDSON M  1599 p
   399 LYNCH-JR M    2388      37 CHRISTIAN P   1818     360 MIDGLEY J     1599  
   211 WOODHAM P     2343     599 HORNER J      1817     501 ROSS W        1593  
  1017 BAILEY P      2338     702 ARCHER A      1816     946 GILBERT J     1590  
   515 WATT G        2322     901 MATTHEWS E    1814     974 LOCKLEY C     1589 p
   269 CARROLL S     2288     610 HUNT D        1810    1007 TRIFFITT J    1588 p
   845 MCGUIRE J     2283      47 CORDWELL K    1809     953 STRINGER P    1588 p
   357 BRYCE J       2266     991 YOUNG J       1808     794 BUTLER S      1580  
   258 ARNOLD S      2261    1028 CHRISTIE S    1804 p   165 MCLEAN J      1578 p
  1045 ELLIOTT W     2217     854 REVELL S      1803    1043 BIRCH I       1575  
   355 MILBURN-JR B  2210    1020 HILLS G       1802 p   820 WRIGHT P      1572  
    20 WILSON R      2202    1054 STEVENSON J   1797 p   972 MARSH A       1572 p
     3 HAWKSLEY J    2198     232 SHERWOOD C    1792     956 ROGERS K      1571  
   752 BOWEN J       2177     829 CASHION R     1791    1018 ANDERSON M    1566  
    72 MILBURN B     2158      79 CLARIDGE B    1789     295 LAMPKIN W     1564  
   455 JENKINS D     2154    1069 RISELY D      1786 p  1031 FARQUAR S     1560 p
    83 SPRATT P      2135     884 SMITH D       1785    1079 PURDON S      1560 p
   909 HAYES S       2132     460 DANDO P       1779     279 CRAWFORD B    1559 p
   644 LAMPKIN K     2123     645 ADAMS M       1777    1084 GARD M        1558  
   725 HUNTER J      2119     706 HAWKINS G     1770     863 ROBERTS G     1555  
   172 HOGGETT C     2112     825 HEATON A      1769    1046 MILLHOUSE D   1553 p
   430 WATT M        2107     175 COWIE D       1767 p   418 SHERWOOD P    1548 p
    69 MCGIFFORD R   2097     480 NICHOLS P     1764    1065 BROWN R       1540 p
   400 GARD G        2076     920 DANDO M       1762    1048 MAKRIMOVIC M  1538 p
  1076 ELLIOTT J     2074     692 STOKES G      1761     815 LATHAM W      1538  
   343 HUDSON M      2073     963 HEILMANN G    1761     995 MARSHALL P    1534 p
    16 KENNEDY P     2067     307 HAAS R        1755    1064 LONKIN W      1532 p
    12 SANDER A      2062     312 TARGETT J     1744     112 LANGFORD J    1530 p
   941 HAYWOOD H     2041     187 MCGIFFORD D   1742    1055 MCORMICK M    1529 p
   747 MCCAULEY R    2037     340 ASPINALL B    1741    1029 CURRY R       1523  
   319 HAMILTON R    2030     801 AHEARN R      1740    1056 SIGGINS S     1523 p
   461 NICHOLAS D    2026     847 LAMPKIN M     1739    1022 BURNSIDE G    1521 p
    15 STOKES W      2013     805 SALTER T      1738    1026 MARTIN A      1519 p
    64 HIGGINS R     2012     641 BOYER D       1737    1006 LAHL J        1519 p
   332 ALLIE L       2007    1011 WHITEWAY L    1733    1036 LOVELL C      1519 p
   425 JACOBSON W    2002     465 WOODS B       1729    1034 TEGG B        1517 p
   354 HELM C        1995     142 WEBSTER S     1724 p   865 SHERRIFF W    1517 p
   247 COLLINS T     1993     154 MCCLYMONT B   1723    1047 HAMILTON J    1515 p
   342 WATT R        1992     311 OAKES C       1721    1058 ROGERS J      1515 p
   656 COOK M        1992     831 GRUBB M       1718    1067 FAULL H       1515 p
   584 HORNE G       1991     939 GALLAGHER K   1718 p  1053 IKIN M        1514 p
   212 APPLEBY R     1987    1033 BENNETT T     1717 p  1052 HALL J        1505 p
   980 WATSON T      1987     111 DEVINE D      1716 p  1023 SIELY L       1503  
    10 KENNA D       1984    1073 MARLOR C      1716    1025 BRIGGS P      1502 p
   432 ATKINS M      1973 p  1072 PYKE B        1715 p  1050 OLIVER M      1499 p
   579 WHITTAKER M   1969    1083 TURK S        1715    1009 RADCLIFFE R   1498 p
    70 WEBSTER K     1962     978 JACOBSON D    1713     947 COSTELLO D    1497  
    87 HIGGINS D     1959     912 YOUNG M       1709     698 WOOLFORD P    1497  
   301 ROBERTSON P   1958    1074 RANDALL P     1708    1041 CASEY R       1494  
   639 KILPATRICK C  1954     813 HARVEY T      1707 p  1068 KNOOP W       1493 p
    88 GALL B        1952     943 GARWOOD N     1701    1049 HITCHENS D    1490 p
  1005 SMITH M       1946 p   578 STEVENSON J   1697    1035 KNOTT B       1489 p
   917 RANSLEY S     1944     993 ASHLIN G      1695 p  1021 GARDINER S    1486 p
   705 SMITH D       1938     918 WHITEWAY R    1692 p  1014 KING B        1486 p
   350 SULLIVAN C    1937    1063 CORDWELL D    1689 p  1057 BARKER C      1485 p
   445 RAY M         1937     832 HILL T        1685    1016 MCGAURR D     1483 p
   757 FRANCESE P    1936     190 MIDGLEY I     1684 p  1004 HODGE J       1482 p
   359 PENNY G       1928     992 WERNER E      1684     897 OSBON P       1481  
   221 FINCH J       1924     858 LOWE W        1683    1013 MURPHY P      1480 p
   168 SINCLAIR J    1905     667 PAGE G        1683     751 REID S        1479 p
   808 PENNICOTT D   1904     938 WAGNER J      1680    1010 CHAPMAN G     1472 p
   459 CRACKNELL J   1901     838 SMITH J       1674    1062 WIGGINS S     1465 p
    24 HANCOCK R     1894     773 ROYLE S       1669    1032 BENNETT L     1465  
   517 TRIFFITT A    1885     926 PIPER N       1668    1044 VISSER J      1461 p
     4 MELLERS K     1883     982 MAHON D       1667     994 PAYDON R      1457  
   664 BEECHEY G     1883     942 HEAD T        1662    1039 GLASSON K     1450 p
    41 MATTHEWSON J  1883     450 MIDGLEY D     1661 p   765 ROYLE C       1448  
   965 NICHOLS D     1881     819 REID D        1658 p  1060 MCCARTNEY S   1447  
   305 WILTSHIRE L   1877     802 BROWN D       1657     567 MASON G       1441  
    46 KIERNAN G     1876     979 PARSONS R     1656    1008 BAYNES B      1437 p
    94 EADIE J       1876     949 STYLES R      1651     429 SMITH R       1433 p
   574 ARCHER J      1871     826 HEATON T      1650     984 BARTLE D      1432 p
   581 WILCOTT P     1871 p  1081 LINNELL S     1646 p  1030 RIZA T        1430 p
   715 HOLLOWAY A    1868     948 WILSON M      1639 p  1077 BURGESS G     1411 p
   512 MCGREGOR J    1859     729 SOLLY T       1638    1012 MORAN L       1410 p
    75 TURNER M      1859     936 FORD S        1634 p  1038 DURKIN P      1409 p
   749 PAUL W        1859    1085 WATSON M      1634     622 WALL B        1396  
   448 FREEMAN D     1857     931 MEDWORTH S    1632    1082 DREW B        1394 p
   444 WILCOTT P     1856     987 HOWELLS M     1628     990 GOSS D        1389  
   807 JACOBSON S    1852     573 SHEARING C    1628    1019 MORAN J       1370 p
    84 SUTCLIFFE J   1845    1040 CLARKE P      1627     600 JACOB M       1342  
   919 BURDON N      1845    1080 GRUBB N       1622 p   174 KING M        1334 p
   199 TRIFFITT C    1842     203 MORLEY L      1619    1027 CHRISTIE M    1302 p
   589 ROACH M       1841     967 MOLES J       1615    1078 HARPER D      1292 p
   411 WILLIS P      1841      56 BOWDEN P      1615 p  1042 JOHNSON C     1284 p
   767 COWIE S       1840     975 OSWIN G       1609     361 NICHOLS C     1266  
   778 TEW G         1839 p   647 PURSELL K     1609    1037 HAYES J       1156 p
   414 APPLEBY P     1839    1024 FINN J        1602  
  -----------------------------------------------------------------------------
home