Snooker Ratings for 1997       

     1 HIGGINS L     2563     581 WILCOTT P     1864 p   989 WINTER M      1644 p
   399 LYNCH-JR M    2411      87 HIGGINS D     1862     993 ASHLIN G      1644 p
   211 WOODHAM P     2324     715 HOLLOWAY A    1860     926 PIPER N       1638  
   355 MILBURN-JR B  2318     901 MATTHEWS E    1860     616 CLEMENTS S    1631 p
   269 CARROLL S     2313     414 APPLEBY P     1855      49 MCGINNISS M   1631  
   189 LONG J        2296     444 WILCOTT P     1849     988 QUODRILL T    1631 p
   258 ARNOLD S      2290     520 HALES M       1847     953 STRINGER P    1630 p
   357 BRYCE J       2280     589 ROACH M       1836     847 LAMPKIN M     1628  
   603 VANDIEPEN J   2279     642 BANKS S       1833     863 ROBERTS G     1627  
    72 MILBURN B     2234     445 RAY M         1833     967 MOLES J       1624  
     3 HAWKSLEY J    2198     825 HEATON A      1832     948 WILSON M      1623 p
    19 KELLY L       2196     887 WARNER M      1832     187 MCGIFFORD D   1617  
    20 WILSON R      2183     811 HAMORI D      1831     801 AHEARN R      1615  
   455 JENKINS D     2177     963 HEILMANN G    1830     393 MORLEY P      1613 p
   515 WATT G        2166     459 CRACKNELL J   1829     203 MORLEY L      1609  
   845 MCGUIRE J     2158     302 BRADY R       1827      56 BOWDEN P      1607 p
    83 SPRATT P      2152     991 YOUNG J       1825     974 LOCKLEY C     1607 p
   752 BOWEN J       2121     965 NICHOLS D     1822     794 BUTLER S      1602  
   172 HOGGETT C     2111     829 CASHION R     1820     949 STYLES R      1602  
    16 KENNEDY P     2109     645 ADAMS M       1819     931 MEDWORTH S    1599  
   343 HUDSON M      2090     912 YOUNG M       1819     805 SALTER T      1598  
   425 JACOBSON W    2082     634 EMANUEL R     1817     802 BROWN D       1597  
    12 SANDER A      2074     480 NICHOLS P     1811     983 DAVIES S      1591 p
   725 HUNTER J      2074     512 MCGREGOR J    1807     647 PURSELL K     1588  
   354 HELM C        2058      79 CLARIDGE B    1802      61 EDWARDS N     1587 p
   319 HAMILTON R    2055     684 MILLS N       1793     936 FORD S        1584 p
   747 MCCAULEY R    2051     723 WILLIS D      1793     996 KING A        1574 p
    69 MCGIFFORD R   2049     749 PAUL W        1793     973 LEGGE D       1572 p
   644 LAMPKIN K     2047     586 BLAZELY S     1790      85 SAUNDERS C    1567 p
   461 NICHOLAS D    2045     992 WERNER E      1781     698 WOOLFORD P    1566  
   212 APPLEBY R     2040     689 PURSELL B     1778 p   391 MAXWELL G     1556  
   370 PATTERSON B   2027     460 DANDO P       1775     810 FOTHRINGHAM S 1546  
    10 KENNA D       2020     175 COWIE D       1769 p   951 BENNETT B     1541 p
   199 TRIFFITT C    2017     773 ROYLE S       1765     933 WRIGHT S      1538 p
   915 FINN P        2015     987 HOWELLS M     1756     979 PARSONS R     1537  
   941 HAYWOOD H     2004     978 JACOBSON D    1754     815 LATHAM W      1536  
    64 HIGGINS R     2000     895 VERSCHUUR N   1753     765 ROYLE C       1533  
    17 CARMICHAEL S  1997     340 ASPINALL B    1752     326 CASE M        1533  
    91 WATTS D       1986     500 COLES D       1745     971 HAMILTON J    1532 p
   247 COLLINS T     1982     610 HUNT D        1742     994 PAYDON R      1532  
    24 HANCOCK R     1977     986 SEABOURNE G   1737 p   977 FLETCHER T    1531 p
   930 SZELES J      1974 p   154 MCCLYMONT B   1732     594 JOHNS A       1527 p
   980 WATSON T      1972     767 COWIE S       1730     975 OSWIN G       1527  
   608 NEILSON D     1970     142 WEBSTER S     1729 p   772 CASHION P     1525 p
   934 ROYLE C       1970 p   774 PREGNELL K    1724 p   956 ROGERS K      1525  
   350 SULLIVAN C    1960     857 HENNESSEY M   1721     897 OSBON P       1525  
   574 ARCHER J      1958     884 SMITH D       1719     981 NICHOLS N     1519 p
   332 ALLIE L       1957     633 KORKMAZ J     1718 p   995 MARSHALL P    1516 p
   301 ROBERTSON P   1955     919 BURDON N      1717     960 BENNETT E     1498 p
   430 WATT M        1942     667 PAGE G        1701     959 GOODSELL M    1484 p
   705 SMITH D       1938     920 DANDO M       1699     964 BRADSHAW D    1483 p
    11 LINDRIDGE G   1937     938 WAGNER J      1699     806 SHAW R        1477  
    88 GALL B        1935     820 WRIGHT P      1695     957 TUSSIN D      1476 p
    84 SUTCLIFFE J   1934     729 SOLLY T       1692     947 COSTELLO D    1468  
   221 FINCH J       1924      77 MCDERMOTT V   1691     567 MASON G       1454  
   757 FRANCESE P    1912     706 HAWKINS G     1690     958 DIDOMENICO D  1446 p
   448 FREEMAN D     1911     813 HARVEY T      1687 p   984 BARTLE D      1428 p
   359 PENNY G       1909     852 STANLEY P     1685     961 JENKINS R     1393 p
   400 GARD G        1908     312 TARGETT J     1685     962 HAWKINS A     1366 p
   453 LAWRY G       1906 p   858 LOWE W        1683     990 GOSS D        1366  
   342 WATT R        1906     465 WOODS B       1679     174 KING M        1361 p
   808 PENNICOTT D   1906     943 GARWOOD N     1676     968 FLACK P       1355 p
   639 KILPATRICK C  1899     147 DYKES J       1673     812 HAMORI T      1340  
   517 TRIFFITT A    1898     440 LOVELESS R    1671     985 HALL A        1333 p
   664 BEECHEY G     1894      34 ROSS N        1662 p   853 JACQUES B     1331 p
   807 JACOBSON S    1894     885 BONE B        1661     955 BARWICK C     1328  
   656 COOK M        1888     719 CRANEFIELD W  1661     976 CASHION L     1328 p
   862 BOSWELL K     1875     982 MAHON D       1657     361 NICHOLS C     1328  
   246 WOZNIAK R     1872 p   952 DWYER T       1654 p
    47 CORDWELL K    1872     692 STOKES G      1653  
   854 REVELL S      1868     764 LODGE D       1649  
  -----------------------------------------------------------------------------
home