Snooker Ratings for 1996       

     1 HIGGINS L     2536     414 APPLEBY P     1902     831 GRUBB M       1684  
   258 ARNOLD S      2352     634 EMANUEL R     1899     885 BONE B        1684  
   189 LONG J        2331     808 PENNICOTT D   1898     887 WARNER M      1683  
   515 WATT G        2313     917 RANSLEY S     1896     920 DANDO M       1676  
   399 LYNCH-JR M    2311     445 RAY M         1883     773 ROYLE S       1675  
   211 WOODHAM P     2310     757 FRANCESE P    1878     813 HARVEY T      1672 p
   269 CARROLL S     2251     372 BENNETT T     1870     805 SALTER T      1667  
   355 MILBURN-JR B  2249     490 DOLAN D       1868     938 WAGNER J      1664  
    72 MILBURN B     2245     932 POLLEY E      1867 p   692 STOKES G      1651  
   357 BRYCE J       2240      84 SUTCLIFFE J   1865     924 REEVES M      1651 p
    19 KELLY L       2193     460 DANDO P       1863     179 HENNESSEY F   1650  
     3 HAWKSLEY J    2189     520 HALES M       1858     897 OSBON P       1639  
   343 HUDSON M      2159     829 CASHION R     1852     552 WILSON D      1637  
   725 HUNTER J      2150     664 BEECHEY G     1851     440 LOVELESS R    1635  
    69 MCGIFFORD R   2148     342 WATT R        1849     847 LAMPKIN M     1634  
   172 HOGGETT C     2147     599 HORNER J      1848     898 GILBERT W     1632  
   455 JENKINS D     2137     231 LYNCH M       1847      45 DONALDSON S   1628 p
   635 CHOVEAUX M    2135     811 HAMORI D      1847     764 LODGE D       1624  
   747 MCCAULEY R    2113     380 ROUSSOW K     1843     943 GARWOOD N     1624  
    81 ADAMS P       2108     246 WOZNIAK R     1842 p   682 THURSTANS K   1617  
   370 PATTERSON B   2103     715 HOLLOWAY A    1841     852 STANLEY P     1614  
   845 MCGUIRE J     2100     921 BURDON D      1838 p   326 CASE M        1614  
    12 SANDER A      2098     702 ARCHER A      1836     850 DUGGAN G      1614  
    83 SPRATT P      2087     411 WILLIS P      1834      61 EDWARDS N     1609 p
   584 HORNE G       2087     642 BANKS S       1828     916 KING M        1606 p
   752 BOWEN J       2083     656 COOK M        1824     931 MEDWORTH S    1601  
    15 STOKES W      2081     575 GILLIE L      1811     501 ROSS W        1599  
   909 HAYES S       2072     574 ARCHER J      1802     945 BUDZUL R      1599 p
   354 HELM C        2070     965 NICHOLS D     1802     926 PIPER N       1596  
    91 WATTS D       2062     854 REVELL S      1796     716 JACKSON D     1594  
   425 JACOBSON W    2062      78 FARRINGTON D  1794     899 OHALLORAN R   1583  
   212 APPLEBY R     2060     767 COWIE S       1788      85 SAUNDERS C    1583 p
   332 ALLIE L       2044     645 ADAMS M       1785     966 ANDREWS J     1579 p
   448 FREEMAN D     2037     684 MILLS N       1779     788 WILLIS G      1576  
   319 HAMILTON R    2033     187 MCGIFFORD D   1779     936 FORD S        1575 p
   443 SMITH A       2030     706 HAWKINS G     1775     890 LAMPKIN S     1573 p
   461 NICHOLAS D    2016     502 TOOGOOD J     1775     765 ROYLE C       1569  
   386 CHIPMAN C     1992     825 HEATON A      1775     810 FOTHRINGHAM S 1565  
    88 GALL B        1992     901 MATTHEWS E    1774     753 WILLIAMS M    1558 p
   915 FINN P        1991     919 BURDON N      1761     815 LATHAM W      1557  
   934 ROYLE C       1983 p   477 LOVELESS M    1759     734 BESTER A      1555 p
   929 MORICE M      1979 p   723 WILLIS D      1757     832 HILL T        1552  
   644 LAMPKIN K     1976     512 MCGREGOR J    1754     923 EASTWOOD S    1549 p
   608 NEILSON D     1973     912 YOUNG M       1751     944 ELLIOTT C     1549 p
   301 ROBERTSON P   1958     939 GALLAGHER K   1748 p   802 BROWN D       1548  
    11 LINDRIDGE G   1957     500 COLES D       1744     391 MAXWELL G     1547  
   941 HAYWOOD H     1952     857 HENNESSEY M   1742     922 PERDENIA L    1544 p
   199 TRIFFITT C    1949     632 SIMPSON M     1728     866 HILL C        1543  
   247 COLLINS T     1945     884 SMITH D       1724     794 BUTLER S      1540  
   350 SULLIVAN C    1938      77 MCDERMOTT V   1723     701 STOPP V       1535 p
   359 PENNY G       1932     154 MCCLYMONT B   1722     927 BENNETT C     1532 p
   262 ROBINS B      1932     774 PREGNELL K    1716 p   928 VENAGLIA B    1532 p
   940 PATTERSON B   1929 p   465 WOODS B       1712     937 WADDLE T      1528 p
   862 BOSWELL K     1925     801 AHEARN R      1711     933 WRIGHT S      1515 p
   736 LEAHY W       1923     858 LOWE W        1703     748 SWARD D       1476 p
   400 GARD G        1920     423 GLOVER C      1702     695 TOOGOOD A     1471  
   807 JACOBSON S    1919     511 BRICKNELL P   1701     935 SHEA S        1455 p
    93 CRANEFIELD B  1916     312 TARGETT J     1700     622 WALL B        1438  
   705 SMITH D       1913     698 WOOLFORD P    1698     925 CAULFIELD C   1415 p
   328 TRIFFITT T    1911     340 ASPINALL B    1697     755 ROWLANDS I    1407  
   221 FINCH J       1910     389 FRY P         1695     806 SHAW R        1401  
   639 KILPATRICK C  1910     602 GANGELL G     1693     812 HAMORI T      1354  
   480 NICHOLS P     1909     464 COOKE M       1693     361 NICHOLS C     1347  
   430 WATT M        1908     667 PAGE G        1693     174 KING M        1341 p
   823 BEST D        1907     819 REID D        1691 p   853 JACQUES B     1336 p
    64 HIGGINS R     1906     719 CRANEFIELD W  1689  
  -----------------------------------------------------------------------------
home