Snooker Ratings for 1995       

     1 HIGGINS L     2517     702 ARCHER A      1850     826 HEATON T      1647  
   399 LYNCH-JR M    2379     574 ARCHER J      1849     852 STANLEY P     1647  
   189 LONG J        2343     807 JACOBSON S    1846     773 ROYLE S       1646  
   258 ARNOLD S      2329     490 DOLAN D       1843     483 MORGAN S      1646 p
   515 WATT G        2276     715 HOLLOWAY A    1842     163 MORRISON J    1643  
   211 WOODHAM P     2252     823 BEST D        1840     596 ETHERINGTON L 1642  
   269 CARROLL S     2238     640 TALBOT M      1839     552 WILSON D      1642  
    69 MCGIFFORD R   2222     302 BRADY R       1838     912 YOUNG M       1641  
   635 CHOVEAUX M    2220     430 WATT M        1834     788 WILLIS G      1640  
   357 BRYCE J       2208     839 SMITH M       1834      45 DONALDSON S   1636 p
    72 MILBURN B     2190     512 MCGREGOR J    1832     573 SHEARING C    1635  
     3 HAWKSLEY J    2174      78 FARRINGTON D  1830     391 MAXWELL G     1633  
   343 HUDSON M      2170     372 BENNETT T     1829     464 COOKE M       1632  
   355 MILBURN-JR B  2157     811 HAMORI D      1825     850 DUGGAN G      1628  
   725 HUNTER J      2157     862 BOSWELL K     1824     326 CASE M        1625  
    12 SANDER A      2146     664 BEECHEY G     1815     863 ROBERTS G     1622  
    19 KELLY L       2140     698 WOOLFORD P    1812     898 GILBERT W     1620  
   172 HOGGETT C     2130      84 SUTCLIFFE J   1809     203 MORLEY L      1619  
   455 JENKINS D     2126     639 KILPATRICK C  1807     899 OHALLORAN R   1618  
   212 APPLEBY R     2115      37 CHRISTIAN P   1805     815 LATHAM W      1617  
   756 HAMILTON M    2113     767 COWIE S       1804     682 THURSTANS K   1617  
    20 WILSON R      2107     459 CRACKNELL J   1803     764 LODGE D       1613  
   608 NEILSON D     2102     829 CASHION R     1802     832 HILL T        1610  
   752 BOWEN J       2097     208 PETERS R      1801     831 GRUBB M       1609  
    83 SPRATT P      2082     723 WILLIS D      1791     329 PEARCEY K     1606  
   909 HAYES S       2075     465 WOODS B       1790     469 BARWICK H     1600 p
   425 JACOBSON W    2067     502 TOOGOOD J     1789     550 VANSON D      1596 p
    15 STOKES W      2059     511 BRICKNELL P   1789     885 BONE B        1591  
   644 LAMPKIN K     2057     746 MAPLEY J      1788     729 SOLLY T       1588  
   740 JOHNSTON C    2053     431 HAYES-JR M    1786 p    85 SAUNDERS C    1581 p
   443 SMITH A       2050     634 EMANUEL R     1780     897 OSBON P       1579  
   584 HORNE G       2048     901 MATTHEWS E    1776     753 WILLIAMS M    1576 p
    91 WATTS D       2036     857 HENNESSEY M   1774     699 WALL A        1575 p
    10 KENNA D       2025     895 VERSCHUUR N   1771     890 LAMPKIN S     1570 p
   795 HOWELLS T     2022     676 ADAMS L       1768     759 SMITH C       1567 p
   448 FREEMAN D     2015     102 AYRES P       1767     794 BUTLER S      1553  
    17 CARMICHAEL S  2014     504 LEE D         1767 p   821 BASSETT D     1550 p
   461 NICHOLAS D    2012     887 WARNER M      1766      55 CONDON V      1550 p
    88 GALL B        2001     426 BLACKBURN D   1763     569 BALMFORTH A   1544 p
   442 WILSON K      2000     322 MURRAY J      1761     891 KING I        1540 p
   704 HANNA D       1998     154 MCCLYMONT B   1760     479 HUTCHINSON R  1538 p
   213 SMITH (Cm) A  1995      77 MCDERMOTT V   1753     701 STOPP V       1536 p
   319 HAMILTON R    1991     187 MCGIFFORD D   1753     677 ARNOLD D      1535 p
   400 GARD G        1990     499 NOSWORTHY L   1747 p   908 SCOTT J       1534 p
   386 CHIPMAN C     1987     500 COLES D       1746     440 LOVELESS R    1529  
    11 LINDRIDGE G   1976     719 CRANEFIELD W  1742     754 WILLIAMS C    1528 p
   350 SULLIVAN C    1972     706 HAWKINS G     1740     784 COOK N        1525 p
   688 PARNELL J     1965     477 LOVELESS M    1740     765 ROYLE C       1523  
    24 HANCOCK R     1964     651 CROWE B       1736 p   866 HILL C        1523  
     5 RIDGEWAY N    1958 p   749 PAUL W        1735     810 FOTHRINGHAM S 1523  
   274 WILSON G      1953     684 MILLS N       1734     629 GILLIE R      1520  
   199 TRIFFITT C    1952     817 KUROWSKI P    1731 p   731 CHUGG N       1519  
   247 COLLINS T     1947     642 BANKS S       1726     802 BROWN D       1512  
   262 ROBINS B      1936     111 DEVINE D      1724 p   186 LIVINGSTON J  1508 p
   301 ROBERTSON P   1935     610 HUNT D        1721     889 WRIGHT G      1499 p
   328 TRIFFITT T    1933     820 WRIGHT P      1720     695 TOOGOOD A     1498  
   705 SMITH D       1926     667 PAGE G        1718     760 MCCALLUM N    1496 p
   221 FINCH J       1924     389 FRY P         1718     748 SWARD D       1488 p
   380 ROUSSOW K     1923     825 HEATON A      1715     769 TILLEMA S     1484 p
   291 NOMIKOS G     1919     854 REVELL S      1712     758 MARRIOTT D    1478 p
   332 ALLIE L       1918     419 CORDWELL R    1704 p   910 PAYNE M       1475 p
   757 FRANCESE P    1915     692 STOKES G      1699     675 WALL W        1474  
   359 PENNY G       1912     645 ADAMS M       1698     408 CARROLL J     1469 p
   414 APPLEBY P     1911     340 ASPINALL B    1698     551 WILLIAMS C    1465  
   445 RAY M         1911     858 LOWE W        1698     768 MILLHOUSE M   1462 p
   517 TRIFFITT A    1908     884 SMITH D       1695     720 WALLER R      1457  
    64 HIGGINS R     1906     914 WILLCOX A     1695 p   567 MASON G       1456  
   460 DANDO P       1905     907 LAWLER I      1694 p   486 JAMES B       1455  
   520 HALES M       1903     888 HAUGLAND A    1693     902 PRICE C       1450 p
    92 WILLIS N      1902 p   311 OAKES C       1692     622 WALL B        1441  
    94 EADIE J       1896     801 AHEARN R      1681     755 ROWLANDS I    1437  
   881 WALBURG A     1893 p   834 WARD F        1677     361 NICHOLS C     1407  
   541 LESLIE M      1886     360 MIDGLEY J     1677     806 SHAW R        1394  
    47 CORDWELL K    1886     716 JACKSON D     1672     761 HAMILTON J    1387 p
   581 WILCOTT P     1882 p   179 HENNESSEY F   1669     711 GRAY V        1387 p
   453 LAWRY G       1881 p   833 JACKSON D     1668 p   812 HAMORI T      1378  
   480 NICHOLS P     1879     847 LAMPKIN M     1667     703 ARCHER R      1358 p
   305 WILTSHIRE L   1876      34 ROSS N        1665 p   904 LUSH L        1347  
   599 HORNER J      1873     409 GRAY M        1664     600 JACOB M       1321  
   444 WILCOTT P     1872     792 DELAHUNTY R   1663 p   762 GARRARD C     1317 p
   713 MCDONAGH I    1872     830 ADAMS T       1657     853 JACQUES B     1313 p
   575 GILLIE L      1870     312 TARGETT J     1654     905 COAD A        1305 p
    79 CLARIDGE B    1868     809 BUTLER S      1651     766 WATTS S       1264 p
   342 WATT R        1865     295 LAMPKIN W     1651     851 PARRY B       1156  
   411 WILLIS P      1860     423 GLOVER C      1649  
   874 LAIRD F       1853      61 EDWARDS N     1649 p
  -----------------------------------------------------------------------------
home