Snooker Ratings for 1994       

     1 HIGGINS L     2478     459 CRACKNELL J   1859     409 GRAY M        1664  
   189 LONG J        2397      78 FARRINGTON D  1859     843 WOODS M       1662 p
   515 WATT G        2362     460 DANDO P       1858     771 KAIMOTSOGLU N 1660 p
   399 LYNCH-JR M    2356     823 BEST D        1856     360 MIDGLEY J     1658  
   258 ARNOLD S      2262      87 HIGGINS D     1852     610 HUNT D        1656  
   269 CARROLL S     2250     807 JACOBSON S    1848     871 KINGSTON D    1656 p
    69 MCGIFFORD R   2240     356 BRIDGES N     1847     423 GLOVER C      1655  
    72 MILBURN B     2224     878 BENNETT L     1838 p   179 HENNESSEY F   1654  
   603 VANDIEPEN J   2214      64 HIGGINS R     1834     813 HARVEY T      1654 p
    19 KELLY L       2211     372 BENNETT T     1832     880 REARDON W     1654 p
     3 HAWKSLEY J    2199     430 WATT M        1829     692 STOKES G      1651  
   211 WOODHAM P     2194      84 SUTCLIFFE J   1827     682 THURSTANS K   1649  
   357 BRYCE J       2160     705 SMITH D       1826     854 REVELL S      1649  
   756 HAMILTON M    2139     664 BEECHEY G     1825     832 HILL T        1648  
   635 CHOVEAUX M    2133     175 COWIE D       1822 p   827 LOUDON M      1647  
   425 JACOBSON W    2124     811 HAMORI D      1819     831 GRUBB M       1645  
   443 SMITH A       2121     465 WOODS B       1818     326 CASE M        1642  
   343 HUDSON M      2115     857 HENNESSEY M   1808     847 LAMPKIN M     1638  
   355 MILBURN-JR B  2096     575 GILLIE L      1801     726 YALE T        1636  
    17 CARMICHAEL S  2085     586 BLAZELY S     1800     858 LOWE W        1635  
   740 JOHNSTON C    2082     208 PETERS R      1798     329 PEARCEY K     1632  
    12 SANDER A      2081     642 BANKS S       1797     724 LYONS D       1631  
   172 HOGGETT C     2075     427 GOSS J        1797     706 HAWKINS G     1631  
   455 JENKINS D     2074     340 ASPINALL B    1797     203 MORLEY L      1625  
    88 GALL B        2067     634 EMANUEL R     1791     770 WHITTAKER P   1620 p
    20 WILSON R      2065     837 SMITH (L) D   1791     137 HALL T        1611 p
   584 HORNE G       2062     102 AYRES P       1790     775 BURKE B       1609 p
   725 HUNTER J      2059     589 ROACH M       1787     898 GILBERT W     1607  
   212 APPLEBY R     2051      39 LANG M        1787 p   885 BONE B        1603  
   417 WEBB G        2046      58 JOSEPH R      1787 p   860 MURPHY S      1598 p
    91 WATTS D       2045     715 HOLLOWAY A    1786     741 ODONNELL D    1597 p
   319 HAMILTON R    2043     426 BLACKBURN D   1780     738 BAXTER D      1587 p
   386 CHIPMAN C     2031     702 ARCHER A      1776     729 SOLLY T       1584  
    15 STOKES W      2025     322 MURRAY J      1771     897 OSBON P       1581  
   520 HALES M       2016     500 COLES D       1771     815 LATHAM W      1577  
    10 KENNA D       2009     511 BRICKNELL P   1769     559 RUTHERFORD T  1575  
     4 MELLERS K     2003     295 LAMPKIN W     1765     852 STANLEY P     1574  
   291 NOMIKOS G     2000     154 MCCLYMONT B   1763     850 DUGGAN G      1570  
   274 WILSON G      1999     452 STEELE M      1762     501 ROSS W        1570  
   448 FREEMAN D     1991     502 TOOGOOD J     1761     695 TOOGOOD A     1568  
    83 SPRATT P      1989     632 SIMPSON M     1760      55 CONDON V      1567 p
   354 HELM C        1984     312 TARGETT J     1755     440 LOVELESS R    1564  
   608 NEILSON D     1983     719 CRANEFIELD W  1748     731 CHUGG N       1560  
   736 LEAHY W       1982     187 MCGIFFORD D   1745     745 ROUSSOW A     1558 p
   400 GARD G        1980     424 ROBERTS R     1740 p   882 TONKS G       1557 p
   301 ROBERTSON P   1979     477 LOVELESS M    1739     647 PURSELL K     1554  
   461 NICHOLAS D    1975     919 BURDON N      1739     869 CLEARY M      1541 p
   132 RICE J        1974     645 ADAMS M       1736     848 WARD C        1535 p
    70 WEBSTER K     1973     723 WILLIS D      1736     894 BARTLETT P    1535 p
   380 ROUSSOW K     1965     665 PARKES G      1732     763 PATMORE D     1535 p
   644 LAMPKIN K     1963     746 MAPLEY J      1728     870 COLEMAN G     1533 p
   213 SMITH (Cm) A  1962     524 FLANAGAN W    1728     821 BASSETT D     1529 p
   697 HAYES P       1959 p   411 WILLIS P      1727     864 SCOTT D       1526 p
   350 SULLIVAN C    1952     859 BOND J        1721     893 REDSHAW G     1525 p
   247 COLLINS T     1952     636 PATTERSON E   1717     872 GREENE L      1521 p
   332 ALLIE L       1951     796 MCGINNESS J   1716 p   889 WRIGHT G      1520 p
   795 HOWELLS T     1950     834 WARD F        1716     865 SHERRIFF W    1518 p
   199 TRIFFITT C    1949     884 SMITH D       1712     840 SMITH V       1516  
   747 MCCAULEY R    1949     389 FRY P         1710     567 MASON G       1514  
    24 HANCOCK R     1937     825 HEATON A      1708     849 LILLIE B      1506 p
   359 PENNY G       1934     875 BARNES D      1707 p   588 GILLIE R      1504  
   221 FINCH J       1934     876 DAVIS G       1705 p   861 MILLER P      1490 p
   293 SYMMONDS A    1932     816 HODGE E       1703     810 FOTHRINGHAM S 1489  
   442 WILSON K      1929     805 SALTER T      1699     772 CASHION P     1488 p
   574 ARCHER J      1926     641 BOYER D       1699     748 SWARD D       1485 p
    79 CLARIDGE B    1924     801 AHEARN R      1693     866 HILL C        1484  
   808 PENNICOTT D   1924     656 COOK M        1693     768 MILLHOUSE M   1479 p
    93 CRANEFIELD B  1922     676 ADAMS L       1693     555 HEWITT D      1477 p
   414 APPLEBY P     1921     879 MCGUINNESS S  1692 p   802 BROWN D       1473  
   599 HORNER J      1912     535 ROWLANDS M    1691     844 DAVIES B      1468  
   704 HANNA D       1910     900 OTTO J        1690 p   675 WALL W        1464  
   471 DAVEY P       1909 p   776 GRAFTON G     1689 p   886 SLEZAK R      1464 p
    11 LINDRIDGE G   1898     841 STOCKS R      1689     551 WILLIAMS C    1462  
   490 DOLAN D       1896     742 BRAZENDALE P  1687 p   806 SHAW R        1458  
    94 EADIE J       1895     764 LODGE D       1685     486 JAMES B       1438  
   862 BOSWELL K     1894     156 TURNER F      1683     836 SMITH C       1436 p
    47 CORDWELL K    1892     888 HAUGLAND A    1682     873 MOSEY S       1433 p
   445 RAY M         1891     809 BUTLER S      1677     720 WALLER R      1422  
   839 SMITH M       1891     667 PAGE G        1676     812 HAMORI T      1415  
    41 MATTHEWSON J  1885     830 ADAMS T       1676     711 GRAY V        1401 p
   302 BRADY R       1883     209 ELLIS W       1676 p   622 WALL B        1384  
   713 MCDONAGH I    1882     835 HADJUK P      1674     877 HILLS C       1376 p
   874 LAIRD F       1879     716 JACKSON D     1673     703 ARCHER R      1356 p
   453 LAWRY G       1875 p   163 MORRISON J    1672     867 PAPI L        1349 p
   342 WATT R        1874     739 JEFFREY D     1671 p   174 KING M        1342 p
   895 VERSCHUUR N   1871     838 SMITH J       1671     600 JACOB M       1328  
   512 MCGREGOR J    1869     464 COOKE M       1671     853 JACQUES B     1320 p
   640 TALBOT M      1867     478 DANIEL D      1665     851 PARRY B       1133  
   688 PARNELL J     1866     602 GANGELL G     1665  
  -----------------------------------------------------------------------------
home