Snooker Ratings for 1993       

     1 HIGGINS L     2477     811 HAMORI D      1861     409 GRAY M        1652  
   189 LONG J        2454     660 MAUGHAN G     1860     847 LAMPKIN M     1651  
     3 HAWKSLEY J    2338      75 TURNER M      1858     596 ETHERINGTON L 1650  
   399 LYNCH-JR M    2301      64 HIGGINS R     1856     825 HEATON A      1649  
   269 CARROLL S     2259     575 GILLIE L      1853     832 HILL T        1647  
   258 ARNOLD S      2219     232 SHERWOOD C    1849     692 STOKES G      1646  
    72 MILBURN B     2218     664 BEECHEY G     1844     827 LOUDON M      1643  
   401 WOOD R        2208     356 BRIDGES N     1842     835 HADJUK P      1642  
    69 MCGIFFORD R   2200      37 CHRISTIAN P   1841     682 THURSTANS K   1640  
   635 CHOVEAUX M    2196     246 WOZNIAK R     1835 p   726 YALE T        1639  
   515 WATT G        2191     839 SMITH M       1835     702 ARCHER A      1634  
   357 BRYCE J       2181     430 WATT M        1829     496 OWEN R        1634 p
   294 CLARK S       2162     807 JACOBSON S    1824     826 HEATON T      1632  
   443 SMITH A       2161     465 WOODS B       1822     637 MILBURN G     1627  
   584 HORNE G       2131     175 COWIE D       1812 p   695 TOOGOOD A     1624  
   211 WOODHAM P     2128     704 HANNA D       1807     688 PARNELL J     1623  
    91 WATTS D       2112     639 KILPATRICK C  1806     838 SMITH J       1622  
   712 DECASTRO L    2110 p   634 EMANUEL R     1798      85 SAUNDERS C    1621 p
   355 MILBURN-JR B  2103     415 MASON F       1795     560 GALLOWAY R    1617  
   172 HOGGETT C     2093     586 BLAZELY S     1792     710 BURICS J      1616 p
   382 MILLER M      2084     447 MATHESON G    1791 p   841 STOCKS R      1616  
   343 HUDSON M      2074     696 CASHION P     1791 p   700 HARPER K      1614 p
   448 FREEMAN D     2072     102 AYRES P       1790     501 ROSS W        1613  
    29 BURSTON G     2069     312 TARGETT J     1789     831 GRUBB M       1612  
   319 HAMILTON R    2068     837 SMITH (L) D   1784     489 MCINNES A     1611 p
    15 STOKES W      2055     954 MCGINNISS M   1781 p   391 MAXWELL G     1610  
   380 ROUSSOW K     2044     656 COOK M        1780     690 VINEY M       1607 p
    88 GALL B        2040     154 MCCLYMONT B   1779      56 BOWDEN P      1601 p
    17 CARMICHAEL S  2027     452 STEELE M      1778     854 REVELL S      1597  
   354 HELM C        2025     411 WILLIS P      1774     573 SHEARING C    1596  
   229 DAFT S        2024     208 PETERS R      1774     661 MATTHEWS D    1587  
   212 APPLEBY R     2014     719 CRANEFIELD W  1773     729 SOLLY T       1585  
   608 NEILSON D     2014     295 LAMPKIN W     1773     822 BEAMS M       1582 p
    83 SPRATT P      2013     500 COLES D       1768     699 WALL A        1579 p
   400 GARD G        2011     426 BLACKBURN D   1767     797 BROWN-SNR D   1576 p
    94 EADIE J       1998     340 ASPINALL B    1766     815 LATHAM W      1576  
    12 SANDER A      1991     805 SALTER T      1758     647 PURSELL K     1570  
   631 MARTIN T      1990 p   730 LONERGAN L    1756 p   440 LOVELESS R    1561  
   213 SMITH (Cm) A  1981     389 FRY P         1754     724 LYONS D       1555  
   736 LEAHY W       1981     216 MURRAY S      1752     165 MCLEAN J      1552 p
   250 COX L         1979     511 BRICKNELL P   1752     472 HARWOOD M     1550 p
   132 RICE J        1972     658 MILLER M      1750     824 DELAHUNTY A   1549 p
    33 SAVILLE P     1971     311 OAKES C       1750     673 MAUGHAN R     1544 p
   332 ALLIE L       1966     427 GOSS J        1748     588 GILLIE R      1544  
   291 NOMIKOS G     1965     817 KUROWSKI P    1746 p   567 MASON G       1542  
   818 OWEN C        1960     723 WILLIS D      1743     706 HAWKINS G     1542  
   425 JACOBSON W    1959     834 WARD F        1740     659 PARSELL D     1538  
   461 NICHOLAS D    1959     477 LOVELESS M    1736     798 OWEN-SNR R    1533 p
   512 MCGREGOR J    1959     402 COGHLAN K     1736     799 RAMSAY G      1528 p
   417 WEBB G        1957     670 MANN M        1731 p   721 KEMP A        1524 p
   350 SULLIVAN C    1953     535 ROWLANDS M    1729     735 LOCKLEY G     1522 p
   455 JENKINS D     1949     322 MURRAY J      1722     804 KNOTT B       1522 p
   823 BEST D        1936     533 KELLY L       1722     629 GILLIE R      1521  
   574 ARCHER J      1934     578 STEVENSON J   1713     844 DAVIES B      1520  
   697 HAYES P       1934 p   275 VISBULIS E    1711 p   733 PETERS A      1520 p
   414 APPLEBY P     1932     187 MCGIFFORD D   1708     802 BROWN D       1518  
   585 SCHULTZ N     1932     717 LATHAM M      1708 p   728 MCKILLOP A    1512 p
   221 FINCH J       1928     846 WORKER M      1707 p   828 MURPHY A      1511 p
   342 WATT R        1927     636 PATTERSON E   1704     806 SHAW R        1511  
    93 CRANEFIELD B  1926     678 PURSELL J     1704 p   521 LUCAS P       1509 p
   808 PENNICOTT D   1911     809 BUTLER S      1695     727 BRADLEY R     1504 p
   445 RAY M         1910     676 ADAMS L       1694     803 HILL P        1480 p
   599 HORNER J      1910     776 GRAFTON G     1690 p   150 RICE L        1477 p
   645 ADAMS M       1906     524 FLANAGAN W    1688     551 WILLIAMS C    1477  
   274 WILSON G      1905     464 COOKE M       1684     840 SMITH V       1475  
   302 BRADY R       1905     816 HODGE E       1679     836 SMITH C       1455 p
    87 HIGGINS D     1904     423 GLOVER C      1676     335 HORNE R       1454 p
   247 COLLINS T     1903     662 HALL G        1676     810 FOTHRINGHAM S 1453  
    78 FARRINGTON D  1899     819 REID D        1676 p   731 CHUGG N       1449  
   490 DOLAN D       1897     843 WOODS M       1673 p   720 WALLER R      1444  
    11 LINDRIDGE G   1896     667 PAGE G        1671     429 SMITH R       1434 p
   199 TRIFFITT C    1895     801 AHEARN R      1670      52 DIEBERT E     1431 p
   460 DANDO P       1885     641 BOYER D       1668     618 WALL J        1414 p
   705 SMITH D       1882     602 GANGELL G     1667     675 WALL W        1410  
   644 LAMPKIN K     1881     610 HUNT D        1665     622 WALL B        1405  
   459 CRACKNELL J   1879     552 WILSON D      1662     711 GRAY V        1397 p
   640 TALBOT M      1879     716 JACKSON D     1661     812 HAMORI T      1384  
   428 KELLY A       1878     709 FARROW B      1660 p   703 ARCHER R      1372 p
   359 PENNY G       1876     830 ADAMS T       1658     486 JAMES B       1355  
   231 LYNCH M       1869     478 DANIEL D      1655  
   713 MCDONAGH I    1869     820 WRIGHT P      1653  
   642 BANKS S       1866     326 CASE M        1652  
  -----------------------------------------------------------------------------
home