Snooker Ratings for 1992       

     1 HIGGINS L     2466     430 WATT M        1867     503 NOLAN K       1640 p
   189 LONG J        2412     666 STEWARD S     1867 p   661 MATTHEWS D    1639  
     3 HAWKSLEY J    2363      78 FARRINGTON D  1859     692 STOKES G      1638  
   211 WOODHAM P     2279     585 SCHULTZ N     1858     788 WILLIS G      1638  
   635 CHOVEAUX M    2229     811 HAMORI D      1846     792 DELAHUNTY R   1635 p
   603 VANDIEPEN J   2228     575 GILLIE L      1843    1070 TRIFFITT M    1631 p
   258 ARNOLD S      2220     578 STEVENSON J   1841     682 THURSTANS K   1629  
    72 MILBURN B     2218     839 SMITH M       1838     835 HADJUK P      1629  
   269 CARROLL S     2206     175 COWIE D       1834 p   636 PATTERSON E   1624  
   399 LYNCH-JR M    2195     415 MASON F       1830     463 STOCKS W      1623 p
    81 ADAMS P       2173     342 WATT R        1829     558 APPLEBY J     1622 p
   515 WATT G        2171     372 BENNETT T     1826     663 STOCKS R      1622 p
   357 BRYCE J       2160     645 ADAMS M       1824     659 PARSELL D     1620  
   270 ESCORT N      2152     696 CASHION P     1821 p   474 KEATES M      1620 p
   294 CLARK S       2143     634 EMANUEL R     1820     360 MIDGLEY J     1618  
   355 MILBURN-JR B  2137     652 VINCENT P     1817 p   529 WOOD R        1618 p
   443 SMITH A       2137     439 WRIGHT L      1812     163 MORRISON J    1617  
    69 MCGIFFORD R   2135     527 WOOD B        1808 p   588 GILLIE R      1616  
   584 HORNE G       2130     378 CLARK R       1808 p   347 SAUNDERS R    1616 p
    16 KENNEDY P     2122     639 KILPATRICK C  1800     476 SALTER P      1616 p
    91 WATTS D       2114     640 TALBOT M      1799     780 HUDSON B      1615 p
   401 WOOD R        2112     805 SALTER T      1796     137 HALL T        1609 p
   382 MILLER M      2102     954 MCGINNISS M   1795 p   483 MORGAN S      1609 p
   172 HOGGETT C     2097     402 COGHLAN K     1787     695 TOOGOOD A     1607  
    83 SPRATT P      2073     102 AYRES P       1787     423 GLOVER C      1606  
    15 STOKES W      2071     665 PARKES G      1787     263 GROOMBRIDGE B 1602  
   229 DAFT S        2059     502 TOOGOOD J     1782     688 PARNELL J     1594  
    88 GALL B        2057     685 LYNCH G       1776 p   648 BURKE D       1591 p
   380 ROUSSOW K     2057     187 MCGIFFORD D   1773     602 GANGELL G     1587  
   400 GARD G        2052     427 GOSS J        1772     729 SOLLY T       1585  
   343 HUDSON M      2051     837 SMITH (L) D   1767     826 HEATON T      1585  
   455 JENKINS D     2050     322 MURRAY J      1765     815 LATHAM W      1584  
   531 BARNES G      2041 p   216 MURRAY S      1759     573 SHEARING C    1583  
    12 SANDER A      2037     232 SHERWOOD C    1757     559 RUTHERFORD T  1582  
    94 EADIE J       2035     667 PAGE G        1757     669 EDLINGTON D   1577 p
     4 MELLERS K     2034     426 BLACKBURN D   1753     814 EZIS E        1575 p
   332 ALLIE L       2034     217 SALTER G      1753     612 WAKEFIELD R   1571 p
   212 APPLEBY R     2033      44 DOBBIE J      1752     777 SMITH K       1570 p
   319 HAMILTON R    2027     586 BLAZELY S     1752     781 FAULKNER D    1570 p
   448 FREEMAN D     2007     511 BRICKNELL P   1751     790 LEE-ARCHER P  1570 p
   512 MCGREGOR J    2003     689 PURSELL B     1749 p    86 PINKER R      1566 p
   520 HALES M       2001     447 MATHESON G    1747 p   734 BESTER A      1562 p
   425 JACOBSON W    1993     632 SIMPSON M     1744     779 DAVIS M       1562 p
   608 NEILSON D     1985     533 KELLY L       1742     690 VINEY M       1562 p
   301 ROBERTSON P   1984     456 HALL D        1741     791 RICHARDSON C  1555 p
   160 MANSFIELD R   1969     670 MANN M        1740 p   724 LYONS D       1554  
    33 SAVILLE P     1968     644 LAMPKIN K     1739     827 LOUDON M      1554  
   247 COLLINS T     1962     783 HUNT D        1739 p   521 LUCAS P       1553 p
    70 WEBSTER K     1961     326 CASE M        1738     782 PAULY R       1548 p
    87 HIGGINS D     1958     500 COLES D       1732     674 CHAMPION G    1548 p
   199 TRIFFITT C    1956     424 ROBERTS R     1732 p   560 GALLOWAY R    1546  
   444 WILCOTT P     1955     662 HALL G        1729     647 PURSELL K     1544  
   132 RICE J        1953     452 STEELE M      1728     810 FOTHRINGHAM S 1543  
   328 TRIFFITT T    1951     646 SALTER R      1725 p   570 LANG-JR M     1539 p
   386 CHIPMAN C     1951     658 MILLER M      1725     391 MAXWELL G     1537  
   154 MCCLYMONT B   1949     340 ASPINALL B    1722     629 GILLIE R      1533  
   354 HELM C        1948     672 ROWLANDS G    1721     577 PIKE C        1532 p
   823 BEST D        1945     535 ROWLANDS M    1720     727 BRADLEY R     1532 p
   350 SULLIVAN C    1942     671 OROUKE J      1720 p   784 COOK N        1528 p
   244 RANSLEY P     1942     651 CROWE B       1717 p   673 MAUGHAN R     1528 p
   428 KELLY A       1941     694 LOCKLEY D     1716 p   786 HUTCHINSON M  1527 p
   461 NICHOLAS D    1938     859 BOND J        1714     840 SMITH V       1527  
   574 ARCHER J      1938     147 DYKES J       1713     628 LANG D        1524 p
   490 DOLAN D       1935     834 WARD F        1710     472 HARWOOD M     1523 p
   460 DANDO P       1931     111 DEVINE D      1709 p   706 HAWKINS G     1522  
   293 SYMMONDS A    1929     524 FLANAGAN W    1709     627 PAULY P       1516 p
   231 LYNCH M       1925     830 ADAMS T       1709     435 THOMPSON R    1513 p
   414 APPLEBY P     1925     389 FRY P         1707     806 SHAW R        1508  
    93 CRANEFIELD B  1916     637 MILBURN G     1704     112 LANGFORD J    1502 p
   599 HORNER J      1912     656 COOK M        1703     683 NISSINK H     1501 p
   168 SINCLAIR J    1907     478 DANIEL D      1699     793 MCDERMOTT C   1499 p
    84 SUTCLIFFE J   1906     809 BUTLER S      1698     387 MANSFIELD G   1484 p
    11 LINDRIDGE G   1903     367 PAPWORTH K    1696 p   567 MASON G       1483  
   471 DAVEY P       1899 p   610 HUNT D        1688     549 MASON M       1481 p
   453 LAWRY G       1895 p   676 ADAMS L       1684     686 COOK C        1465 p
   459 CRACKNELL J   1894     832 HILL T        1680     681 MCDONALD W    1458 p
   664 BEECHEY G     1894     596 ETHERINGTON L 1679     653 HALL B        1445 p
   417 WEBB G        1893     831 GRUBB M       1677      52 DIEBERT E     1440 p
   296 PATTERSON N   1890     477 LOVELESS M    1675     429 SMITH R       1435 p
   213 SMITH (Cm) A  1888     787 BLACKBURN R   1668 p   609 CHILCOTT C    1430 p
    47 CORDWELL K    1886      45 DONALDSON S   1666 p   440 LOVELESS R    1427  
   795 HOWELLS T     1884     794 BUTLER S      1665     836 SMITH C       1420 p
    41 MATTHEWSON J  1880     654 TERRENS B     1662 p   643 JAMES H       1418 p
   445 RAY M         1877     819 REID D        1658 p   812 HAMORI T      1409  
   305 WILTSHIRE L   1877     552 WILSON D      1656     711 GRAY V        1404 p
   736 LEAHY W       1875     641 BOYER D       1655     789 REARDON L     1394 p
   660 MAUGHAN G     1874     825 HEATON A      1653     693 TULIP M       1389 p
   642 BANKS S       1872     580 WHITTAKER M   1652 p   785 LANG J        1358 p
   356 BRIDGES N     1870     838 SMITH J       1644     649 SPEAKMAN R    1344 p
   221 FINCH J       1869     650 KELLY J       1642 p
  -----------------------------------------------------------------------------
home