Snooker Ratings for 1991       

     1 HIGGINS L     2482      63 BUCKINGHAM D  1981 p    28 CLOUDSDALE R  1818 p
   189 LONG J        2348      12 SANDER A      1969     954 MCGINNISS M   1812 p
   269 CARROLL S     2318     631 MARTIN T      1967 p   232 SHERWOOD C    1796  
   399 LYNCH-JR M    2244     400 GARD G        1965      44 DOBBIE J      1789  
   211 WOODHAM P     2243     301 ROBERTSON P   1964     456 HALL D        1783  
   603 VANDIEPEN J   2206     230 GALL J        1958     447 MATHESON G    1779 p
    72 MILBURN B     2202     293 SYMMONDS A    1956     187 MCGIFFORD D   1777  
    19 KELLY L       2198     425 JACOBSON W    1956     605 PLUMMER M     1747 p
   294 CLARK S       2189     414 APPLEBY P     1950     582 MASTERTON J   1735 p
    81 ADAMS P       2188     448 FREEMAN D     1950     604 ROWBOTTOM L   1730 p
   258 ARNOLD S      2182     578 STEVENSON J   1940     597 MORGAN B      1702 p
   172 HOGGETT C     2175      87 HIGGINS D     1935     615 HARRIS M      1698 p
   382 MILLER M      2172     305 WILTSHIRE L   1933     360 MIDGLEY J     1690  
   455 JENKINS D     2160     302 BRADY R       1927     426 BLACKBURN D   1690  
    69 MCGIFFORD R   2142     342 WATT R        1920     264 DUNCAN W      1689  
    16 KENNEDY P     2110     574 ARCHER J      1919     483 MORGAN S      1662 p
   380 ROUSSOW K     2101      70 WEBSTER K     1915     602 GANGELL G     1651  
   443 SMITH A       2098     471 DAVEY P       1915 p   580 WHITTAKER M   1642 p
   343 HUDSON M      2096      11 LINDRIDGE G   1908     446 RASMUSSEN W   1638  
   229 DAFT S        2084      94 EADIE J       1907     436 CLOUDSDALE R  1629 p
   515 WATT G        2081      79 CLARIDGE B    1905      80 FRASER D      1628  
   355 MILBURN-JR B  2075     444 WILCOTT P     1902     601 DAVIES M      1616 p
    91 WATTS D       2058      84 SUTCLIFFE J   1898     509 SVERRISSON J  1613 p
   221 FINCH J       2053      93 CRANEFIELD B  1886     263 GROOMBRIDGE B 1612  
    15 STOKES W      2049     247 COLLINS T     1882     568 COCKER D      1609 p
    17 CARMICHAEL S  2042      64 HIGGINS R     1880     612 WAKEFIELD R   1585 p
   357 BRYCE J       2038     199 TRIFFITT C    1877     559 RUTHERFORD T  1584  
   579 WHITTAKER M   2027     459 CRACKNELL J   1872      86 PINKER R      1572 p
   332 ALLIE L       2025     439 WRIGHT L      1868     576 WILLIAMS D    1568 p
   231 LYNCH M       2022     132 RICE J        1867     487 SUTCLIFFE R   1551 p
    83 SPRATT P      2021     480 NICHOLS P     1866     202 KEATING D     1547  
   212 APPLEBY R     2013     581 WILCOTT P     1864 p   577 PIKE C        1545 p
   222 HOBDEN P      2011     445 RAY M         1843     435 THOMPSON R    1521 p
   319 HAMILTON R    2003      41 MATTHEWSON J  1843     613 TRIFFITT C    1510 p
   354 HELM C        1999     575 GILLIE L      1838     609 CHILCOTT C    1473 p
   262 ROBINS B      1994     359 PENNY G       1836     486 JAMES B       1432  
   608 NEILSON D     1988     430 WATT M        1836  
    88 GALL B        1986     216 MURRAY S      1823  
  -----------------------------------------------------------------------------
home