Snooker Ratings for 1990       

     1 HIGGINS L     2446     250 COX L         1959     444 WILCOTT P     1835  
     3 HAWKSLEY J    2396      70 WEBSTER K     1955     216 MURRAY S      1831  
   189 LONG J        2395     414 APPLEBY P     1955     417 WEBB G        1828  
   211 WOODHAM P     2283     305 WILTSHIRE L   1953     381 LOCKLEY B     1819  
   269 CARROLL S     2272     428 KELLY A       1952     430 WATT M        1806  
   258 ARNOLD S      2265     332 ALLIE L       1947      39 LANG M        1799 p
   172 HOGGETT C     2256     319 HAMILTON R    1944     954 MCGINNISS M   1797 p
    69 MCGIFFORD R   2223     255 CLIFFORD G    1937     372 BENNETT T     1788  
   399 LYNCH-JR M    2207     251 BURDON D      1936     402 COGHLAN K     1787  
    19 KELLY L       2197     328 TRIFFITT T    1927     441 CURRAN D      1786  
    81 ADAMS P       2184      48 BAIN A        1925 p    27 HAYES M       1766  
   294 CLARK S       2182      93 CRANEFIELD B  1925      38 HOGGETT C     1758 p
   401 WOOD R        2161      51 SMITH G       1921     427 GOSS J        1757  
   270 ESCORT N      2160      79 CLARIDGE B    1918     392 MILLER D      1757 p
   455 JENKINS D     2160     425 JACOBSON W    1918      57 HARVEY K      1735 p
    91 WATTS D       2149     443 SMITH A       1914     217 SALTER G      1726  
    72 MILBURN B     2117      11 LINDRIDGE G   1911     264 DUNCAN W      1720  
   343 HUDSON M      2116     234 RODWAY J      1901      80 FRASER D      1706  
   212 APPLEBY R     2101     457 STRONG P      1901 p   187 MCGIFFORD D   1701  
   382 MILLER M      2088     302 BRADY R       1898     452 STEELE M      1694  
   301 ROBERTSON P   2075     439 WRIGHT L      1896     446 RASMUSSEN W   1692  
   229 DAFT S        2068     132 RICE J        1893     426 BLACKBURN D   1678  
    20 WILSON R      2065     168 SINCLAIR J    1889     297 BUCHANAN G    1675 p
    15 STOKES W      2062     247 COLLINS T     1886     360 MIDGLEY J     1674  
    88 GALL B        2060     442 WILSON K      1882     322 MURRAY J      1671  
   355 MILBURN-JR B  2043      41 MATTHEWSON J  1878     326 CASE M        1667  
    26 NEW P         2041     199 TRIFFITT C    1876     156 TURNER F      1667  
   390 HORNE P       2039 p    94 EADIE J       1874    1070 TRIFFITT M    1641 p
   277 ROLANDS T     2035      87 HIGGINS D     1871     329 PEARCEY K     1639  
    10 KENNA D       2026      47 CORDWELL K    1871     409 GRAY M        1638  
   222 HOBDEN P      2025      64 HIGGINS R     1865     449 SALTER C      1636 p
    17 CARMICHAEL S  2023     459 CRACKNELL J   1865     263 GROOMBRIDGE B 1616  
    12 SANDER A      2007      44 DOBBIE J      1859     458 WILLIAMS K    1605 p
   262 ROBINS B      1998     448 FREEMAN D     1857     163 MORRISON J    1603  
   357 BRYCE J       1993      84 SUTCLIFFE J   1855      86 PINKER R      1581 p
   380 ROUSSOW K     1991     213 SMITH (Cm) A  1855     440 LOVELESS R    1479  
   231 LYNCH M       1988     377 WILLIAMS M    1848 p   451 KENNEDY R     1466 p
    18 WALSH R       1985     445 RAY M         1847     429 SMITH R       1439 p
   230 GALL J        1974      75 TURNER M      1840  
    83 SPRATT P      1971     456 HALL D        1838  
   400 GARD G        1960     232 SHERWOOD C    1837  
  -----------------------------------------------------------------------------
home