Snooker Ratings for 1989       

     1 HIGGINS L     2431     332 ALLIE L       1994     372 BENNETT T     1816  
     3 HAWKSLEY J    2426     380 ROUSSOW K     1991     415 MASON F       1815  
   269 CARROLL S     2362     222 HOBDEN P      1989     411 WILLIS P      1813  
   189 LONG J        2259     302 BRADY R       1987     417 WEBB G        1810  
   211 WOODHAM P     2259     221 FINCH J       1985     340 ASPINALL B    1802  
   172 HOGGETT C     2242      83 SPRATT P      1975     425 JACOBSON W    1798  
   258 ARNOLD S      2233     154 MCCLYMONT B   1972     422 MORRIS A      1791 p
    69 MCGIFFORD R   2229     432 ATKINS M      1972 p    60 GITTUS R      1783  
    81 ADAMS P       2219     366 WHEELAHAN K   1967     431 HAYES-JR M    1779 p
    19 KELLY L       2203      11 LINDRIDGE G   1933     402 COGHLAN K     1775  
   401 WOOD R        2201      63 BUCKINGHAM D  1932 p   306 BAKER G       1771  
    72 MILBURN B     2178      79 CLARIDGE B    1932     427 GOSS J        1760  
    65 SMITH W       2169     428 KELLY A       1928     392 MILLER D      1758 p
    12 SANDER A      2165      84 SUTCLIFFE J   1927     424 ROBERTS R     1751 p
   294 CLARK S       2150     274 WILSON G      1924     307 HAAS R        1741  
    91 WATTS D       2147     356 BRIDGES N     1923     178 CLAYTON G     1729  
   270 ESCORT N      2147     231 LYNCH M       1923      27 HAYES M       1720  
   212 APPLEBY R     2129     247 COLLINS T     1920     263 GROOMBRIDGE B 1705  
    16 KENNEDY P     2125     386 CHIPMAN C     1916     322 MURRAY J      1698  
   229 DAFT S        2112     291 NOMIKOS G     1915     264 DUNCAN W      1689  
   107 BELSTEAD S    2106     344 SMITH J       1913      80 FRASER D      1677  
   370 PATTERSON B   2101     400 GARD G        1905     426 BLACKBURN D   1675  
   399 LYNCH-JR M    2098      47 CORDWELL K    1900     360 MIDGLEY J     1673  
    18 WALSH R       2095     213 SMITH (Cm) A  1897     156 TURNER F      1667  
    15 STOKES W      2061     328 TRIFFITT T    1892     297 BUCHANAN G    1664 p
   357 BRYCE J       2032      93 CRANEFIELD B  1886     187 MCGIFFORD D   1660  
   390 HORNE P       2032 p    64 HIGGINS R     1885     419 CORDWELL R    1646 p
    95 JOYCE G       2026      41 MATTHEWSON J  1868     421 BALDOCK L     1633 p
    17 CARMICHAEL S  2024     414 APPLEBY P     1862     423 GLOVER C      1611  
    13 RADCLIFFE B   2021      44 DOBBIE J      1861      86 PINKER R      1596 p
   382 MILLER M      2019     359 PENNY G       1854     418 SHERWOOD P    1582 p
   355 MILBURN-JR B  2018     430 WATT M        1853     435 THOMPSON R    1532 p
   262 ROBINS B      2014      94 EADIE J       1852     174 KING M        1349 p
   301 ROBERTSON P   2011     232 SHERWOOD C    1852  
    88 GALL B        1999      75 TURNER M      1827  
   343 HUDSON M      1996     433 WEBB D        1823 p
  -----------------------------------------------------------------------------
home