Snooker Ratings for 1987       

     1 HIGGINS L     2607      83 SPRATT P      1958     312 TARGETT J     1776  
     3 HAWKSLEY J    2440     293 SYMMONDS A    1957      89 TOULMIN R     1773  
    69 MCGIFFORD R   2343      94 EADIE J       1955      77 MCDERMOTT V   1766  
   172 HOGGETT C     2331     354 HELM C        1950     288 HOLLICK P     1737 p
   189 LONG J        2314     355 MILBURN-JR B  1948     358 THOMPSON P    1735 p
   269 CARROLL S     2269      70 WEBSTER K     1946     190 MIDGLEY I     1735 p
    72 MILBURN B     2219     192 JOHNSTON P    1940 p    80 FRASER D      1718  
    81 ADAMS P       2215     184 KILPATRICK D  1940 p   367 PAPWORTH K    1716 p
   258 ARNOLD S      2207     291 NOMIKOS G     1933     178 CLAYTON G     1712  
    12 SANDER A      2200     302 BRADY R       1931     217 SALTER G      1705  
   294 CLARK S       2165      51 SMITH G       1921     385 MARSH S       1702 p
    16 KENNEDY P     2160     366 WHEELAHAN K   1918     368 HUGO S        1700 p
    65 SMITH W       2159     132 RICE J        1913     389 FRY P         1698  
    19 KELLY L       2153      11 LINDRIDGE G   1913     379 EADY L        1695 p
    91 WATTS D       2131     274 WILSON G      1912     264 DUNCAN W      1693  
   380 ROUSSOW K     2106     356 BRIDGES N     1912      27 HAYES M       1691  
   211 WOODHAM P     2105     232 SHERWOOD C    1910     375 EMMETT R      1690 p
   301 ROBERTSON P   2093     357 BRYCE J       1910     376 WEBB R        1690 p
   346 FOSTER M      2086     386 CHIPMAN C     1904     317 TURNER H      1689 p
   183 JONES D       2080     365 CLEAVER M     1903     263 GROOMBRIDGE B 1688  
    95 JOYCE G       2076     247 COLLINS T     1883     383 SCHULZ R      1684 p
     2 MARTIN A      2072 p   377 WILLIAMS M    1879 p   364 GOLDSMITH W   1673 p
    18 WALSH R       2065     382 MILLER M      1876     297 BUCHANAN G    1667 p
    15 STOKES W      2050     199 TRIFFITT C    1872     188 JARVIS I      1667 p
     4 MELLERS K     2045      30 STOKES L      1862 p   156 TURNER F      1663  
    13 RADCLIFFE B   2040      41 MATTHEWSON J  1861      50 CROME C       1649 p
   212 APPLEBY R     2033      87 HIGGINS D     1861     303 NEW S         1646 p
   277 ROLANDS T     2024     234 RODWAY J      1861     360 MIDGLEY J     1645  
   270 ESCORT N      2023     307 HAAS R        1859     187 MCGIFFORD D   1636  
    88 GALL B        2017      60 GITTUS R      1845     374 MILLER B      1631 p
   204 TOWNSEND R    2017 p   206 FARMERY D     1842 p   179 HENNESSEY F   1622  
   250 COX L         2015     328 TRIFFITT T    1836     371 SHERWOOD D    1616 p
   390 HORNE P       2011 p   388 PEPPER M      1835 p   393 MORLEY P      1588 p
   229 DAFT S        1996     384 DAVIS B       1832 p   369 LAD U         1579 p
    32 LENNON P      1995     208 PETERS R      1829     202 KEATING D     1560  
    24 HANCOCK R     1991     353 WILSON S      1821 p   391 MAXWELL G     1555  
   321 MATTHEWS P    1991     359 PENNY G       1820     141 BARBER R      1525 p
    79 CLARIDGE B    1985     954 MCGINNISS M   1815 p   363 BURBURY J     1523 p
   332 ALLIE L       1985     201 MCINERNY L    1806 p   254 GLOVER R      1521 p
    63 BUCKINGHAM D  1981 p    84 SUTCLIFFE J   1802     200 DOUGLAS J     1519 p
   262 ROBINS B      1978     373 STEVENS J     1802 p   362 HAYES A       1485  
    26 NEW P         1973     372 BENNETT T     1797     387 MANSFIELD G   1484 p
    64 HIGGINS R     1972     207 GRAHAM P      1796 p   361 NICHOLS C     1384  
   221 FINCH J       1968     381 LOCKLEY B     1789  
    35 PRENTICE A    1966 p   340 ASPINALL B    1785  
   230 GALL J        1960     378 CLARK R       1776 p
  -----------------------------------------------------------------------------
home