Snooker Ratings for 1986       

     1 HIGGINS L     2585       4 MELLERS K     2006     289 KOVAKS G      1832 p
     3 HAWKSLEY J    2417     277 ROLANDS T     2006      37 CHRISTIAN P   1818  
    69 MCGIFFORD R   2366     212 APPLEBY R     2004     306 BAKER G       1812  
     6 HAMILTON M    2354     321 MATTHEWS P    2004      78 FARRINGTON D  1809  
   172 HOGGETT C     2339      24 HANCOCK R     1998     954 MCGINNISS M   1809 p
   269 CARROLL S     2296      26 NEW P         1983     340 ASPINALL B    1807  
    72 MILBURN B     2273     355 MILBURN-JR B  1977     247 COLLINS T     1806  
   189 LONG J        2265      33 SAVILLE P     1975     353 WILSON S      1801 p
    81 ADAMS P       2212      64 HIGGINS R     1972      23 MCNAMARA A    1798 p
    91 WATTS D       2212     274 WILSON G      1968     272 MCLEAN A      1795  
    12 SANDER A      2182      21 VINCE N       1950      75 TURNER M      1790  
    65 SMITH W       2172     305 WILTSHIRE L   1945      89 TOULMIN R     1786  
    16 KENNEDY P     2167     291 NOMIKOS G     1934     201 MCINERNY L    1779 p
   270 ESCORT N      2148      94 EADIE J       1926      77 MCDERMOTT V   1765  
   211 WOODHAM P     2144     221 FINCH J       1922      54 FLOYD P       1735  
    18 WALSH R       2125      60 GITTUS R      1921     166 MATTHEWS S    1730  
    95 JOYCE G       2114     293 SYMMONDS A    1918      34 ROSS N        1720 p
    29 BURSTON G     2108     442 WILSON K      1913     311 OAKES C       1715  
    19 KELLY L       2107     199 TRIFFITT C    1910     264 DUNCAN W      1709  
   210 FROMADER B    2106     332 ALLIE L       1905     322 MURRAY J      1707  
   183 JONES D       2079     344 SMITH J       1903     351 ROBINSON C    1707 p
    20 WILSON R      2073     213 SMITH (Cm) A  1902     297 BUCHANAN G    1679 p
   231 LYNCH M       2059      70 WEBSTER K     1902      50 CROME C       1665 p
   294 CLARK S       2056     232 SHERWOOD C    1901     263 GROOMBRIDGE B 1655  
    13 RADCLIFFE B   2051      74 EDWARDS H     1897 p   352 TRIFFITT G    1639 p
    15 STOKES W      2047      11 LINDRIDGE G   1896     236 FLYNN S       1633  
   230 GALL J        2045      67 HUDSON F      1891 p   163 MORRISON J    1633  
   262 ROBINS B      2042      51 SMITH G       1888     347 SAUNDERS R    1617 p
   301 ROBERTSON P   2022     296 PATTERSON N   1867     156 TURNER F      1617  
   354 HELM C        2022      41 MATTHEWSON J  1864     329 PEARCEY K     1603  
   336 HERRING P     2020      40 BANKS G       1863 p   203 MORLEY L      1592  
   250 COX L         2017     328 TRIFFITT T    1854     191 ROBERTSON R   1581 p
   346 FOSTER M      2011      68 KING D        1854     363 BURBURY J     1568 p
    79 CLARIDGE B    2010     302 BRADY R       1850     200 DOUGLAS J     1533 p
    32 LENNON P      2010     307 HAAS R        1849  
    83 SPRATT P      2008      44 DOBBIE J      1846  
   229 DAFT S        2007     343 HUDSON M      1844  
  -----------------------------------------------------------------------------
home