Snooker Ratings for 1985       

     1 HIGGINS L     2518      32 LENNON P      1980     338 ROBERTSON D   1802 p
    69 MCGIFFORD R   2382     305 WILTSHIRE L   1973     232 SHERWOOD C    1801  
   172 HOGGETT C     2362      94 EADIE J       1967     333 CANTRELL D    1795 p
    72 MILBURN B     2325      33 SAVILLE P     1961     287 ROBINSON M    1792 p
     6 HAMILTON M    2298     213 SMITH (Cm) A  1960     292 NICHOLLS R    1789 p
   269 CARROLL S     2274      48 BAIN A        1958 p   272 MCLEAN A      1775  
    12 SANDER A      2239      21 VINCE N       1956      77 MCDERMOTT V   1775  
    65 SMITH W       2238     168 SINCLAIR J    1951     247 COLLINS T     1760  
   180 WATSON T      2238     221 FINCH J       1941     295 LAMPKIN W     1748  
    91 WATTS D       2225     262 ROBINS B      1936     108 WILSON C      1748 p
    29 BURSTON G     2200     302 BRADY R       1932      78 FARRINGTON D  1742  
   230 GALL J        2188      51 SMITH G       1930     330 LUTTRELL R    1730 p
   125 BRIGGS J      2187      70 WEBSTER K     1928     127 WILKINSON A   1730 p
    81 ADAMS P       2159     274 WILSON G      1915      27 HAYES M       1708  
    95 JOYCE G       2132     199 TRIFFITT C    1914     264 DUNCAN W      1706  
    19 KELLY L       2125     296 PATTERSON N   1911     297 BUCHANAN G    1704 p
   183 JONES D       2116      47 CORDWELL K    1906     341 RILEY N       1703 p
   189 LONG J        2107     293 SYMMONDS A    1901     339 SPLANN B      1701 p
   270 ESCORT N      2103     336 HERRING P     1886     337 MILLHOUSE P   1690 p
   294 CLARK S       2097      83 SPRATT P      1879     311 OAKES C       1688  
    15 STOKES W      2095     277 ROLANDS T     1878     178 CLAYTON G     1670  
   211 WOODHAM P     2088      40 BANKS G       1877 p    80 FRASER D      1670  
   231 LYNCH M       2084     117 GALLAGHER K   1872     177 DAVIS C       1665 p
    18 WALSH R       2084     342 WATT R        1871     110 NUGENT D      1663 p
    79 CLARIDGE B    2067     343 HUDSON M      1864     317 TURNER H      1657 p
    64 HIGGINS R     2052      89 TOULMIN R     1857     263 GROOMBRIDGE B 1638  
   301 ROBERTSON P   2045     334 BARRATT V     1856 p   156 TURNER F      1634  
    24 HANCOCK R     2017     216 MURRAY S      1853     179 HENNESSEY F   1623  
   229 DAFT S        2014     332 ALLIE L       1843     181 BOULTON S     1573 p
   291 NOMIKOS G     2006     340 ASPINALL B    1828     331 COUSINS T     1550 p
   212 APPLEBY R     2001     234 RODWAY J      1819     276 HILL R        1523 p
   154 MCCLYMONT B   1999     307 HAAS R        1812     335 HORNE R       1453 p
   170 GIBBONS D     1986     289 KOVAKS G      1802 p
  -----------------------------------------------------------------------------
home