Snooker Ratings for 1984       

     1 HIGGINS L     2507      70 WEBSTER K     1984     235 COWEN J       1801  
     3 HAWKSLEY J    2407       7 TORO R        1977 p    84 SUTCLIFFE J   1786  
    69 MCGIFFORD R   2355     308 ROLF H        1977 p   232 SHERWOOD C    1784  
    72 MILBURN B     2350     302 BRADY R       1973      66 SWEET D       1768 p
   172 HOGGETT C     2322     213 SMITH (Cm) A  1968     300 BIGG N        1767 p
     6 HAMILTON M    2280     168 SINCLAIR J    1962     316 ROGERSON N    1763 p
    91 WATTS D       2269     315 WALSH T       1956 p   108 WILSON C      1762 p
   180 WATSON T      2245     291 NOMIKOS G     1955      54 FLOYD P       1760  
    12 SANDER A      2222     301 ROBERTSON P   1952     295 LAMPKIN W     1760  
    16 KENNEDY P     2209     309 SELF G        1948 p   109 MORROW R      1755 p
   310 WRIGHT G      2209 p   132 RICE J        1943      43 POLLARD B     1752 p
   269 CARROLL S     2204      21 VINCE N       1942     312 TARGETT J     1746  
    29 BURSTON G     2184     161 BLACK C       1932 p   127 WILKINSON A   1745 p
   189 LONG J        2183      51 SMITH G       1927      77 MCDERMOTT V   1739  
    65 SMITH W       2167     305 WILTSHIRE L   1924     164 BUDZUL R      1735 p
   125 BRIGGS J      2161     277 ROLANDS T     1915     264 DUNCAN W      1734  
   231 LYNCH M       2158      83 SPRATT P      1911     278 SULLIVAN C    1715 p
   212 APPLEBY R     2151     221 FINCH J       1908      73 PRENTICE J    1714  
    62 DIXEY B       2149 p    47 CORDWELL K    1904     217 SALTER G      1712  
    19 KELLY L       2145     296 PATTERSON N   1904     288 HOLLICK P     1710 p
   270 ESCORT N      2136      11 LINDRIDGE G   1904     304 OAKLEY A      1703 p
    95 JOYCE G       2129     218 GLASENER B    1898     311 OAKES C       1703  
    81 ADAMS P       2128     274 WILSON G      1889      34 ROSS N        1701 p
   294 CLARK S       2109     199 TRIFFITT C    1883     298 MCLACHLAN I   1700 p
    15 STOKES W      2105      89 TOULMIN R     1877     286 LEE W         1698 p
   160 MANSFIELD R   2103     293 SYMMONDS A    1874     178 CLAYTON G     1696  
    18 WALSH R       2102     262 ROBINS B      1873      80 FRASER D      1688  
    20 WILSON R      2073      64 HIGGINS R     1868     317 TURNER H      1687 p
    42 SHERBURD J    2072 p    87 HIGGINS D     1867     297 BUCHANAN G    1686 p
   211 WOODHAM P     2070      94 EADIE J       1860     252 BURDON R      1672 p
    79 CLARIDGE B    2065      40 BANKS G       1855 p   263 GROOMBRIDGE B 1670  
   229 DAFT S        2045      30 STOKES L      1849 p   303 NEW S         1665 p
    88 GALL B        2041     272 MCLEAN A      1848      61 EDWARDS N     1641 p
   154 MCCLYMONT B   2037     313 ROYLE S       1836 p   156 TURNER F      1639  
   230 GALL J        2035     117 GALLAGHER K   1828     214 WALLACE A     1598 p
    33 SAVILLE P     2025     306 BAKER G       1826     299 TURNER B      1583 p
   130 MAYS R        2017     307 HAAS R        1823     181 BOULTON S     1574 p
   255 CLIFFORD G    2013     175 COWIE D       1823 p   119 WILLCOX D     1558 p
     4 MELLERS K     1999     201 MCINERNY L    1812 p   202 KEATING D     1533  
   280 SIDDALL K     1993     314 SIGGINS D     1810 p
  -----------------------------------------------------------------------------
home