Snooker Ratings for 1983       

   158 GIANNAROS J   2734 p    10 KENNA D       2012     289 KOVAKS G      1806 p
     1 HIGGINS L     2435     130 MAYS R        1994     292 NICHOLLS R    1804 p
     3 HAWKSLEY J    2423       4 MELLERS K     1991     285 STEWART G     1795 p
   172 HOGGETT C     2354      22 FOSTER K      1978     264 DUNCAN W      1779  
    12 SANDER A      2275     159 HUNTER J      1972 p    43 POLLARD B     1769 p
     6 HAMILTON M    2274      21 VINCE N       1968     287 ROBINSON M    1761 p
   180 WATSON T      2260     280 SIDDALL K     1967     127 WILKINSON A   1759 p
    65 SMITH W       2248     232 SHERWOOD C    1966     288 HOLLICK P     1759 p
    91 WATTS D       2241     291 NOMIKOS G     1954      77 MCDERMOTT V   1754  
    72 MILBURN B     2233     171 SALT N        1946 p    73 PRENTICE J    1752  
    69 MCGIFFORD R   2214     226 HILL P        1939     262 ROBINS B      1751  
    18 WALSH R       2180      92 WILLIS N      1938 p    54 FLOYD P       1749  
    20 WILSON R      2170     325 BRASNA M      1926     345 MILBURN G     1744 p
   269 CARROLL S     2160     132 RICE J        1920     166 MATTHEWS S    1740  
   258 ARNOLD S      2150     230 GALL J        1916     278 SULLIVAN C    1735 p
    19 KELLY L       2140      93 CRANEFIELD B  1914      34 ROSS N        1731 p
   189 LONG J        2132     277 ROLANDS T     1909     263 GROOMBRIDGE B 1725  
   231 LYNCH M       2123     199 TRIFFITT C    1897     312 TARGETT J     1718  
   125 BRIGGS J      2116     324 EVERARD P     1889      78 FARRINGTON D  1706  
   212 APPLEBY R     2109      87 HIGGINS D     1887     284 GRUBB P       1704 p
    88 GALL B        2093      99 INCHES K      1886 p   275 VISBULIS E    1700 p
    33 SAVILLE P     2087      89 TOULMIN R     1883     286 LEE W         1700 p
   154 MCCLYMONT B   2086      60 GITTUS R      1882     190 MIDGLEY I     1699 p
   169 NIELSEN M     2079      11 LINDRIDGE G   1875     265 RAYNER R      1681 p
    70 WEBSTER K     2076      47 CORDWELL K    1874      45 DONALDSON S   1648 p
    79 CLARIDGE B    2068     274 WILSON G      1863     282 PAUL R        1623 p
    24 HANCOCK R     2066      30 STOKES L      1855 p   156 TURNER F      1598  
   257 WOODS B       2052      64 HIGGINS R     1849     283 CRIPPS D      1596 p
   270 ESCORT N      2047     272 MCLEAN A      1848     279 CRAWFORD B    1586 p
   255 CLIFFORD G    2037     235 COWEN J       1838     238 MACKEY S      1570 p
    81 ADAMS P       2024      90 PRENDERGAST P 1828 p   281 WRIGHT M      1568 p
   170 GIBBONS D     2021     290 HELMAN F      1824 p   276 HILL R        1530 p
   211 WOODHAM P     2013     102 AYRES P       1811  
  -----------------------------------------------------------------------------
home