Billiard Ratings for 1998       

     1 HIGGINS L     2762     400 GARD G        1855 p  1017 HEAD T        1536 p
    20 WILSON R      2722     845 MCGUIRE J     1849     963 HEILMANN G    1533 p
   603 VANDIEPEN J   2526     103 NORRIS G      1844     656 COOK M        1526 p
   515 WATT G        2512     342 WATT R        1836     702 ARCHER A      1521  
     3 HAWKSLEY J    2454     460 DANDO P       1835     705 SMITH D       1516 p
    17 CARMICHAEL S  2429     343 HUDSON M      1834     596 ETHERINGTON L 1515  
     2 MARTIN A      2419     517 TRIFFITT A    1831    1083 TURK S        1509 p
    81 ADAMS P       2400      39 LANG M        1824    1061 HUNTINGTON L  1507 p
    15 STOKES W      2312      46 KIERNAN G     1805     826 HEATON T      1506  
   269 CARROLL S     2302      93 CRANEFIELD B  1804     946 GILBERT J     1499 p
    16 KENNEDY P     2281     203 MORLEY L      1803    1015 GINN M        1499 p
   725 HUNTER J      2254    1051 GLASENER A    1801    1069 RISELEY D     1497 p
     4 MELLERS K     2230     767 COWIE S       1797     948 WILSON M      1493 p
    26 NEW P         2203     969 RADCLIFFE B   1780    1007 TRIFFITT J    1492 p
   453 LAWRIE G      2164     450 MIDGLEY D     1775    1024 RADCLIFFE J   1492 p
   370 PATTERSON B   2163      64 HIGGINS R     1772    1014 KING B        1488 p
    10 KENNA D       2159     500 COLES D       1761     832 HILL T        1485 p
     6 HAMILTON M    2146     664 BEECHEY G     1756    1066 ASHBOLT P     1478 p
    79 CLARIDGE B    2130     175 COWIE D       1754     232 SHERWOOD C    1477 p
    11 LINDRIDGE G   2128     813 HARVEY T      1752    1010 CHAPMAN G     1473 p
   355 MILBURN-JR B  2119     807 JACOBSON S    1747    1013 MURPHY P      1473 p
     5 RIDGEWAY N    2062     411 WILLIS P      1744    1087 LANCASTER J   1472  
    70 WEBSTER K     2061     354 HELM C        1740 p   953 STRINGER P    1467 p
   357 BRYCE J       2053      56 BOWDEN P      1739     418 SHERWOOD P    1465 p
    69 MCGIFFORD R   2046      51 SMITH G       1733     920 DANDO M       1464 p
   455 JENKINS D     2046     424 ROBERTS R     1715     165 MCLEAN J      1452  
    75 TURNER M      2045    1076 ELLIOTT J     1712 p   326 CASE M        1446  
   581 WILLCOTT P    2030     111 DEVINE D      1695     647 PURSELL K     1446 p
    72 MILBURN B     2021      83 SPRATT P      1692     965 NICHOLS D     1440 p
    24 HANCOCK R     2021     429 SMITH R       1681     938 WAGNER J      1438  
   430 WATT M        2010      38 HOGGETT (K) C 1680     897 OSBON P       1424 p
   980 WATSON T      2007 p   112 LANGFORD J    1677    1060 MCCARTNEY S   1409 p
   991 YOUNG J       2000    1086 TERRY J       1666     247 COLLINS T     1373 p
    41 MATTHEWSON J  1998     939 GALLAGHER K   1649     174 KING M        1361 p
   747 MCCAULEY R    1991     599 HORNER J      1646     567 MASON G       1356  
    78 FARRINGTON D  1950     168 SINCLAIR J    1645    1009 RADCLIFFE R   1354 p
    12 SANDER A      1934     312 TARGETT J     1642     958 DIDOMENICO D  1344 p
    37 CHRISTIAN P   1925     706 HAWKINS G     1639     751 REID S        1323  
   142 WEBSTER S     1920     589 ROACH M       1634     820 WRIGHT P      1303  
   502 TOOGOOD J     1911     821 BASSETT D     1632     279 CRAWFORD B    1298 p
   633 KORKMAZ J     1910     154 MCCLYMONT B   1617    1016 MCGAURR D     1291 p
   319 HAMILTON R    1909     393 MORLEY P      1613    1044 VISSER J      1280 p
   444 WILLCOTT P    1898      49 MCGINNISS M   1611    1059 ABBOTT M      1247 p
   459 CRACKNELL J   1895      85 SAUNDERS C    1604    1039 GLASSON K     1244  
   582 MASTERTON J   1886     692 STOKES G      1598    1012 MORAN L       1201  
   729 SOLLY T       1882     884 SMITH D       1597    1019 MORAN J       1190 p
   610 HUNT D        1878     190 MIDGLEY I     1597     744 WETTENHALL P  1156  
   172 HOGGETT C     1877     616 CLEMENTS S    1580    1018 ANDERSON M    1130  
   359 PENNY G       1871     949 STYLES R      1572 p   819 REID D        1126 p
   246 WOZNIAK R     1870      77 MCDERMOTT V   1571     961 JENKINS R     1117  
    47 CORDWELL K    1867     863 STEVENS R     1560 p   959 GOODSELL M    1101 p
   862 BOSWELL K     1862     305 WILTSHIRE L   1549  
    88 GALL B        1859     641 BOYER D       1538  
  -----------------------------------------------------------------------------
home