Billiard Ratings for 1997       

     1 HIGGINS L     2772     774 PREGNELL K    1915 p    85 SAUNDERS C    1635  
    20 WILSON R      2643     502 TOOGOOD J     1909     199 TRIFFITT C    1627  
   603 VANDIEPEN J   2532     399 LYNCH-JR M    1902 p   589 ROACH M       1623  
     3 HAWKSLEY J    2434      64 HIGGINS R     1897     566 LANG S        1616  
    81 ADAMS P       2422     909 HAYES S       1894 p   825 HEATON A      1610 p
     2 MARTIN A      2401      46 KIERNAN G     1885     884 SMITH D       1601  
   515 WATT G        2373     414 APPLEBY P     1885     460 DANDO P       1599  
   269 CARROLL S     2329     172 HOGGETT C     1875     706 HAWKINS G     1598  
    15 STOKES W      2321     517 TRIFFITT A    1874     154 MCCLYMONT B   1570  
    17 CARMICHAEL S  2320     343 HUDSON M      1873     826 HEATON T      1568  
    16 KENNEDY P     2317     845 MCGUIRE J     1871     645 ADAMS M       1564  
   189 LONG J        2297      87 HIGGINS D     1857     998 RICHARDSON M  1564 p
     6 HAMILTON M    2287     246 WOZNIAK R     1850     692 STOKES G      1558  
    11 LINDRIDGE G   2257      88 GALL B        1850     641 BOYER D       1547  
     4 MELLERS K     2252     400 GARD G        1847 p   997 BURGESS T     1547 p
   725 HUNTER J      2250     862 BOSWELL K     1847     312 TARGETT J     1546  
   930 SZELES J      2217     342 WATT R        1839      45 DONALDSON S   1513  
     5 RIDGEWAY N    2182      34 ROSS N        1833     616 CLEMENTS S    1511  
    19 KELLY L       2166     319 HAMILTON R    1827     920 DANDO M       1499 p
   370 PATTERSON B   2147      39 LANG M        1822     596 ETHERINGTON L 1492  
    10 KENNA D       2140      47 CORDWELL K    1819     897 OSBON P       1473 p
    26 NEW P         2113     610 HUNT D        1816     953 STRINGER P    1473 p
    72 MILBURN B     2111     644 LAMPKIN K     1810     445 RAY M         1472 p
   355 MILBURN-JR B  2106     175 COWIE D       1807     165 MCLEAN J      1466  
   357 BRYCE J       2079     359 PENNY G       1781     749 PAUL W        1464 p
    79 CLARIDGE B    2066     203 MORLEY L      1775     887 WARNER M      1455 p
   453 LAWRIE G      2054     813 HARVEY T      1772     847 LAMPKIN M     1455 p
    29 BURSTON G     2053     807 JACOBSON S    1771     326 CASE M        1452  
   455 JENKINS D     2045     411 WILLIS P      1767     391 MAXWELL G     1445 p
    69 MCGIFFORD R   2038      56 BOWDEN P      1752     448 FREEMAN D     1443 p
   430 WATT M        2017     425 JACOBSON W    1749     567 MASON G       1436  
    24 HANCOCK R     2001     354 HELM C        1748 p   573 SHEARING C    1433 p
    37 CHRISTIAN P   1990     633 KORKMAZ J     1747     971 HAMILTON J    1426 p
    12 SANDER A      1967     301 ROBERTSON P   1739     806 SHAW R        1418  
    78 FARRINGTON D  1963     921 BURDON D      1730 p   702 ARCHER A      1417  
   729 SOLLY T       1961     969 RADCLIFFE B   1719     931 MEDWORTH S    1417 p
   584 HORNE G       1954 p   664 BEECHEY G     1710     802 BROWN D       1350  
   991 YOUNG J       1952     442 WILSON K      1709 p   938 WAGNER J      1349  
   459 CRACKNELL J   1937      93 CRANEFIELD B  1709     958 DIDOMENICO D  1346 p
   444 WILLCOTT P    1936     752 BOWEN J       1678 p   751 REID S        1327  
    75 TURNER M      1934     767 COWIE S       1675     820 WRIGHT P      1304  
   747 MCCAULEY R    1931     550 VANSON D      1672     959 GOODSELL M    1113 p
   581 WILLCOTT P    1928      49 MCGINNISS M   1667     961 JENKINS R     1077  
    41 MATTHEWSON J  1925     112 LANGFORD J    1660  
   500 COLES D       1916     821 BASSETT D     1660  
  -----------------------------------------------------------------------------
home