Billiard Ratings for 1996       

     1 HIGGINS L     2687     909 HAYES S       1894 p   199 TRIFFITT C    1630  
    20 WILSON R      2632     343 HUDSON M      1891     464 COOKE M       1628  
    17 CARMICHAEL S  2574      37 CHRISTIAN P   1886     318 RANSLEY S     1627 p
   603 VANDIEPEN J   2501     414 APPLEBY P     1883     642 BANKS S       1623 p
     3 HAWKSLEY J    2481     502 TOOGOOD J     1882     825 HEATON A      1613 p
   725 HUNTER J      2351      47 CORDWELL K    1881     533 KELLY L       1613  
     2 MARTIN A      2331     400 GARD G        1874 p   939 GALLAGHER K   1606  
    81 ADAMS P       2327     729 SOLLY T       1866     312 TARGETT J     1591  
     4 MELLERS K     2326     747 MCCAULEY R    1863     767 COWIE S       1586  
    11 LINDRIDGE G   2313     444 WILLCOTT P    1862     460 DANDO P       1586  
    15 STOKES W      2308      34 ROSS N        1854     928 VENAGLIA B    1584 p
   269 CARROLL S     2302     175 COWIE D       1849     821 BASSETT D     1583  
   189 LONG J        2280     459 CRACKNELL J   1833      77 MCDERMOTT V   1578  
    16 KENNEDY P     2247     807 JACOBSON S    1831     672 ROWLANDS G    1555  
   930 SZELES J      2230     845 MCGUIRE J     1828     899 OHALLORAN R   1555 p
   515 WATT G        2211      88 GALL B        1819     616 CLEMENTS S    1552  
   950 SANDER T      2209 p   517 TRIFFITT A    1813     589 ROACH M       1549  
    19 KELLY L       2182      46 KIERNAN G     1811      45 DONALDSON S   1541  
    79 CLARIDGE B    2175     342 WATT R        1800     946 GILBERT J     1530 p
     5 RIDGEWAY N    2155     425 JACOBSON W    1798     599 HORNER J      1529  
    26 NEW P         2139     411 WILLIS P      1797     305 WILTSHIRE L   1528  
   370 PATTERSON B   2138     644 LAMPKIN K     1787     645 ADAMS M       1519  
    29 BURSTON G     2135     203 MORLEY L      1771     706 HAWKINS G     1511  
     6 HAMILTON M    2125     359 PENNY G       1759     757 FRANCESE P    1510 p
   453 LAWRIE G      2121     921 BURDON D      1756 p   832 HILL T        1508 p
    72 MILBURN B     2110     301 ROBERTSON P   1750     715 HOLLOWAY A    1499  
   357 BRYCE J       2108     442 WILSON K      1740 p   692 STOKES G      1495  
    69 MCGIFFORD R   2093     664 BEECHEY G     1734      61 EDWARDS N     1491  
   455 JENKINS D     2068      64 HIGGINS R     1730     826 HEATON T      1480  
    41 MATTHEWSON J  2060     500 COLES D       1730     887 WARNER M      1469 p
   355 MILBURN-JR B  2057     566 LANG S        1726     749 PAUL W        1469 p
    10 KENNA D       2056     610 HUNT D        1724     596 ETHERINGTON L 1464  
   372 BENNETT T     2042     862 BOSWELL K     1720     423 GLOVER C      1464  
   430 WATT M        2003      83 SPRATT P      1719     326 CASE M        1463  
    75 TURNER M      1989     427 GOSS J        1716     682 THURSTANS K   1455  
    12 SANDER A      1967     102 AYERS P       1715     806 SHAW R        1425  
   246 WOZNIAK R     1954     813 HARVEY T      1711     702 ARCHER A      1418  
    39 LANG M        1953     424 ROBERTS R     1705     440 LOVELESS R    1405  
   211 WOODHAM P     1946 p    56 BOWDEN P      1703     174 KING M        1394 p
   633 KORKMAZ J     1945      93 CRANEFIELD B  1700     810 FOTHRINGHAM S 1381 p
    24 HANCOCK R     1942     884 SMITH D       1698     632 SIMPSON M     1367 p
   582 MASTERTON J   1935     752 BOWEN J       1693 p   802 BROWN D       1359  
   436 CLOUDSDALE R  1931      49 MCGINNISS M   1693     751 REID S        1348  
   172 HOGGETT C     1929     829 CASHION R     1687 p   567 MASON G       1344  
    78 FARRINGTON D  1927     112 LANGFORD J    1678     716 JACKSON D     1236  
   638 RANSLEY K     1922      85 SAUNDERS C    1676     890 LAMPKIN S     1134 p
   915 FINN P        1921 p    73 PRENTICE J    1662  
   142 WEBSTER S     1919     154 MCCLYMONT B   1654  
   581 WILLCOTT P    1902     208 PETERS R      1653  
  -----------------------------------------------------------------------------
home