Billiard Ratings for 1995       

     1 HIGGINS L     2744      88 GALL B        1849     312 TARGETT J     1564  
    20 WILSON R      2704      37 CHRISTIAN P   1839     892 POLLARD M     1554  
    17 CARMICHAEL S  2489      56 BOWDEN P      1836      45 DONALDSON S   1551  
     3 HAWKSLEY J    2486     581 WILLCOTT P    1833     460 DANDO P       1548  
   725 HUNTER J      2387      34 ROSS N        1828     826 HEATON T      1536  
    81 ADAMS P       2383     359 PENNY G       1827      61 EDWARDS N     1535  
     2 MARTIN A      2354     343 HUDSON M      1826     599 HORNER J      1532  
     4 MELLERS K     2330     459 CRACKNELL J   1821     640 TALBOT M      1529 p
    11 LINDRIDGE G   2321     644 LAMPKIN K     1820     832 HILL T        1521 p
    15 STOKES W      2294     772 HAYES M       1804 p   682 THURSTANS K   1516  
   603 VANDIEPEN J   2291      58 JOSEPH R      1801     706 HAWKINS G     1513  
    16 KENNEDY P     2283     444 WILLCOTT P    1784     469 BARWICK H     1509 p
   189 LONG J        2264      46 KIERNAN G     1783     718 PAULOVIC M    1505 p
   269 CARROLL S     2258     342 WATT R        1780     641 BOYER D       1500  
   357 BRYCE J       2183     729 SOLLY T       1765     589 ROACH M       1497  
     9 WEDD W        2172     610 HUNT D        1761     698 WOOLFORD P    1496 p
   515 WATT G        2168      64 HIGGINS R     1759     750 DIREEN L      1495 p
     6 HAMILTON M    2154     425 JACOBSON W    1757     302 BRADY R       1492 p
    79 CLARIDGE B    2152      85 SAUNDERS C    1757     778 TEW G         1485 p
    10 KENNA D       2135     203 MORLEY L      1752     684 MILLS N       1485 p
   453 LAWRIE G      2133     102 AYERS P       1751     887 WARNER M      1485 p
    29 BURSTON G     2119     516 DON J         1747     713 MCDONAGH I    1478 p
    19 KELLY L       2119      83 SPRATT P      1735     769 TILLEMA S     1478 p
    26 NEW P         2113     112 LANGFORD J    1717     165 MCLEAN J      1474  
     5 RIDGEWAY N    2110     154 MCCLYMONT B   1712     891 KING I        1474  
    69 MCGIFFORD R   2105     442 WILSON K      1703 p   746 MAPLEY J      1471 p
    72 MILBURN B     2100     427 GOSS J        1700      84 SUTCLIFFE J   1469 p
    12 SANDER A      2088     664 BEECHEY G     1697     326 CASE M        1468  
   355 MILBURN-JR B  2063     424 ROBERTS R     1696     423 GLOVER C      1466  
    75 TURNER M      2060     634 EMANUEL R     1694     347 SAUNDERS R    1463 p
   443 SMITH A       2059      93 CRANEFIELD B  1692     186 LIVINGSTON J  1458  
    70 WEBSTER K     2053     479 HUTCHINSON R  1691     322 MURRAY J      1457  
   455 JENKINS D     2030     566 LANG S        1686     305 WILTSHIRE L   1448  
   258 ARNOLD S      2017 p   884 SMITH D       1685     552 WILSON D      1437  
    28 CLOUDSDALE R  2010     111 DEVINE D      1681     761 APPLEBY J     1432 p
    41 MATTHEWSON J  2001     825 HEATON A      1677 p   809 BUTLER S      1423 p
   372 BENNETT T     1987      43 POLLARD B     1672     247 COLLINS T     1413 p
    78 FARRINGTON D  1981     464 COOKE M       1672     806 SHAW R        1409  
    24 HANCOCK R     1980     328 TRIFFETT T    1668 p   810 FOTHRINGHAM S 1401 p
   246 WOZNIAK R     1940      73 PRENTICE J    1661     702 ARCHER A      1393  
   211 WOODHAM P     1938 p   533 KELLY L       1657     751 REID S        1384  
   414 APPLEBY P     1937     639 KILPATRICK C  1649 p   753 WILLIAMS M    1380 p
   502 TOOGOOD J     1917     332 ALLIE L       1638 p   701 STOPP V       1368  
   915 FINN P        1913 p   199 TRIFFITT C    1637     174 KING M        1360 p
   172 HOGGETT C     1909     550 VANSON D      1634     567 MASON G       1349  
   517 TRIFFITT A    1900     821 BASSETT D     1625     820 WRIGHT P      1314  
    47 CORDWELL K    1898     150 RICE L        1623 p   896 RIDGES B      1304  
   400 GARD G        1893 p   862 BOSWELL K     1613     802 BROWN D       1295  
   430 WATT M        1893     642 BANKS S       1612 p   600 JACOB M       1252  
   500 COLES D       1890     823 BEST D        1610 p   716 JACKSON D     1242  
   212 APPLEBY R     1885     888 HAUGLAND A    1600 p   731 CHUGG N       1236 p
   747 MCCAULEY R    1884     541 LESLIE M      1590 p   913 GOFF R        1196 p
   175 COWIE D       1864     596 ETHERINGTON L 1586     889 WRIGHT G      1173 p
    92 WILLIS N      1863     208 PETERS R      1583     744 WETTENHALL P  1158  
    39 LANG M        1862     409 GRAY M        1583 p   890 LAMPKIN S     1135 p
   411 WILLIS P      1858      77 MCDERMOTT V   1574  
   740 JOHNSTON C    1851 p   899 OHALLORAN R   1569 p
   142 WEBSTER S     1850     866 HILL C        1567 p
  -----------------------------------------------------------------------------
home