Billiard Ratings for 1994       

    20 WILSON R      2659     502 TOOGOOD J     1827     868 MILLIN G      1576 p
     1 HIGGINS L     2646     212 APPLEBY R     1822     860 MURPHY S      1574 p
     3 HAWKSLEY J    2427     414 APPLEBY P     1820     312 TARGETT J     1573  
     2 MARTIN A      2423     430 WATT M        1820     464 COOKE M       1572  
   725 HUNTER J      2392     102 AYERS P       1817     452 STEELE M      1561 p
     4 MELLERS K     2387     772 HAYES M       1811 p   415 MASON F       1548 p
    17 CARMICHAEL S  2381     163 MORRISON J    1810     672 ROWLANDS G    1542  
    81 ADAMS P       2353      88 GALL B        1807     190 MIDGLEY I     1542  
    16 KENNEDY P     2345      58 JOSEPH R      1806     596 ETHERINGTON L 1539  
    15 STOKES W      2330     644 LAMPKIN K     1806     705 SMITH D       1538 p
    11 LINDRIDGE G   2308     581 WILLCOTT P    1805     599 HORNER J      1537  
   189 LONG J        2277     175 COWIE D       1802     535 ROWLANDS M    1536  
   603 VANDIEPEN J   2243     203 MORLEY L      1796     295 LAMPKIN W     1535 p
   357 BRYCE J       2230     582 MASTERTON J   1784     885 BONE B        1535 p
   370 PATTERSON B   2209      85 SAUNDERS C    1782     883 BLAIR B       1533 p
   269 CARROLL S     2204      64 HIGGINS R     1780     726 YALE T        1530 p
     6 HAMILTON M    2202     342 WATT R        1776     743 JONES D       1530 p
    19 KELLY L       2159     516 DON J         1772     718 PAULOVIC M    1528 p
   453 LAWRIE G      2150     578 STEVENSON J   1769 p   636 PATTERSON E   1527  
    26 NEW P         2145     450 MIDGLEY D     1766     892 POLLARD M     1527  
    72 MILBURN B     2118     154 MCCLYMONT B   1756     622 WALL B        1526 p
   515 WATT G        2114     425 JACOBSON W    1753     423 GLOVER C      1522  
    75 TURNER M      2113     688 PARNELL J     1750 p   832 HILL T        1520 p
    10 KENNA D       2108     427 GOSS J        1749     891 KING I        1520  
    41 MATTHEWSON J  2100     550 VANSON D      1746     645 ADAMS M       1519  
   355 MILBURN-JR B  2085      93 CRANEFIELD B  1733     715 HOLLOWAY A    1508  
   471 DAVEY P       2079     301 ROBERTSON P   1732     821 BASSETT D     1505  
     9 WEDD W        2061      46 KIERNAN G     1718     305 WILTSHIRE L   1490  
     5 RIDGEWAY N    2060      38 HOGGETT (K) C 1717     684 MILLS N       1486 p
    27 HAYES M       2057     729 SOLLY T       1708     749 PAUL W        1485 p
   258 ARNOLD S      2056 p   429 SMITH R       1703     367 PAPWORTH K    1480 p
    69 MCGIFFORD R   2054     634 EMANUEL R     1690     187 MCGIFFORD D   1476 p
   406 BLACKWELL D   2047     168 SINCLAIR J    1685     682 THURSTANS K   1474  
    79 CLARIDGE B    2043      83 SPRATT P      1680     232 SHERWOOD C    1467 p
   443 SMITH A       2036      73 PRENTICE J    1676     498 NARRACOTT W   1466  
   455 JENKINS D     2035     610 HUNT D        1667     589 ROACH M       1462  
   246 WOZNIAK R     2023      49 MCGINNISS M   1665     322 MURRAY J      1459  
    70 WEBSTER K     2014     566 LANG S        1665     552 WILSON D      1448  
    12 SANDER A      2012     664 BEECHEY G     1662     440 LOVELESS R    1433  
    24 HANCOCK R     1987     845 MCGUIRE J     1654     641 BOYER D       1431  
   372 BENNETT T     1973     111 DEVINE D      1648     567 MASON G       1426  
    78 FARRINGTON D  1959     199 TRIFFITT C    1639     806 SHAW R        1416  
    47 CORDWELL K    1957     586 BLAZELY S     1636 p   602 GANGELL G     1412 p
    92 WILLIS N      1947     424 ROBERTS R     1634     575 GILLIE L      1375 p
    39 LANG M        1944     150 RICE L        1626 p   326 CASE M        1360  
    91 WATTS D       1937 p   706 HAWKINS G     1621     816 HODGE E       1360 p
   584 HORNE G       1928 p   112 LANGFORD J    1619     739 JEFFREY D     1350 p
   500 COLES D       1925      77 MCDERMOTT V   1615     802 BROWN D       1304  
   211 WOODHAM P     1924 p    55 CONDON V      1614     820 WRIGHT P      1300  
   399 LYNCH-JR M    1912 p   888 HAUGLAND A    1610 p   896 RIDGES B      1295  
   459 CRACKNELL J   1908     862 BOSWELL K     1608     701 STOPP V       1285  
    56 BOWDEN P      1902      45 DONALDSON S   1607     600 JACOB M       1283  
   411 WILLIS P      1900     745 ROUSSOW A     1595 p   840 SMITH V       1250 p
   774 PREGNELL K    1900 p   704 HANNA D       1589 p   716 JACKSON D     1203  
   172 HOGGETT C     1895     737 MANSER D      1589 p   890 LAMPKIN S     1197 p
    51 SMITH G       1892     723 WILLIS D      1588 p   889 WRIGHT G      1182 p
    37 CHRISTIAN P   1883     490 DOLAN D       1586 p   744 WETTENHALL P  1181  
    87 HIGGINS D     1876     460 DANDO P       1584     555 HEWITT D      1160  
   633 KORKMAZ J     1869     514 BLAIR R       1583 p   559 RUTHERFORD T  1154 p
   740 JOHNSTON C    1863 p   826 HEATON T      1581  
    22 FOSTER K      1858     208 PETERS R      1580  
  -----------------------------------------------------------------------------
home