Billiard Ratings for 1993       

     1 HIGGINS L     2754     137 HALL A        1853     659 PARSELL D     1585 p
    20 WILSON R      2588     740 JOHNSTON C    1853 p   427 GOSS J        1584  
     3 HAWKSLEY J    2424      37 CHRISTIAN P   1847     839 SMITH M       1584 p
    15 STOKES W      2393     581 WILLCOTT P    1847     492 RANSLEY C     1583 p
     4 MELLERS K     2346     175 COWIE D       1836     720 WALLER R      1582 p
    16 KENNEDY P     2345     500 COLES D       1834     722 HORWOOD M     1582 p
   725 HUNTER J      2343     459 CRACKNELL J   1833     452 STEELE M      1580 p
     2 MARTIN A      2331     185 MATTHEWS K    1827     670 MANN M        1574 p
   189 LONG J        2328     102 AYERS P       1825     661 MATTHEWS D    1572 p
     6 HAMILTON M    2303      56 BOWDEN P      1817     732 GLOVER G      1566 p
    81 ADAMS P       2296     359 PENNY G       1816     535 ROWLANDS M    1566  
    17 CARMICHAEL S  2293     401 WOOD R        1815 p   599 HORNER J      1555  
    11 LINDRIDGE G   2264      46 KIERNAN G     1807     826 HEATON T      1554  
   603 VANDIEPEN J   2238     212 APPLEBY R     1802     312 TARGETT J     1551  
   269 CARROLL S     2216      64 HIGGINS R     1797     415 MASON F       1551 p
   357 BRYCE J       2192      93 CRANEFIELD B  1792     190 MIDGLEY I     1547  
     5 RIDGEWAY N    2183     444 WILLCOTT P    1792     295 LAMPKIN W     1541 p
   453 LAWRIE G      2169     342 WATT R        1771     636 PATTERSON E   1540  
    26 NEW P         2167     354 HELM C        1768 p   618 WALL J        1533 p
    79 CLARIDGE B    2125      85 SAUNDERS C    1763     645 ADAMS M       1529  
    75 TURNER M      2113     633 KORKMAZ J     1762      94 EADIE J       1525  
   493 HOGAN P       2104     382 MILLER M      1757 p   423 GLOVER C      1523  
    24 HANCOCK R     2099      77 MCDERMOTT V   1755     723 WILLIS D      1523 p
     9 WEDD W        2098     154 MCCLYMONT B   1754     302 BRADY R       1521 p
    72 MILBURN B     2082      49 MCGINNISS M   1750      60 GITTUS R      1517 p
    29 BURSTON G     2079     139 HARVEY T      1738     322 MURRAY J      1513  
   443 SMITH A       2079     425 JACOBSON W    1736     837 SMITH D       1509 p
   355 MILBURN-JR B  2078      38 HOGGETT (K) C 1734     718 PAULOVIC M    1508 p
   294 CLARK S       2071     340 ASPINALL B    1733 p   682 THURSTANS K   1506  
    10 KENNA D       2066     411 WILLIS P      1729     729 SOLLY T       1506  
   515 WATT G        2058     329 PEARCEY K     1727 p   440 LOVELESS R    1492  
   471 DAVEY P       2054     450 MIDGLEY D     1723     448 FREEMAN D     1480 p
   258 ARNOLD S      2043 p   277 ROLLINS T     1722     734 BESTER A      1477 p
    19 KELLY L       2038     516 DON J         1720     552 WILSON D      1475  
    12 SANDER A      2032     566 LANG S        1715     391 MAXWELL G     1465 p
    28 CLOUDSDALE R  2018     550 VANSON D      1708     738 BAXTER A      1464 p
    41 MATTHEWSON J  2015     634 EMANUEL R     1699     447 MATHESON G    1449 p
   246 WOZNIAK R     2014      83 SPRATT P      1698     165 MCLEAN J      1444  
   420 BURLES J      2011     582 MASTERTON J   1687     498 NARRACOTT W   1438  
   635 CHOVEAUX M    2010 p    45 DONALDSON S   1685     809 BUTLER S      1435 p
   406 BLACKWELL D   2000     429 SMITH R       1679     641 BOYER D       1428  
   455 JENKINS D     1982      52 DIEBERT E     1672     521 LUCAS P       1417 p
    92 WILLIS N      1972     479 HUTCHINSON R  1662     678 PURSELL J     1415 p
    91 WATTS D       1962 p   714 MCNAMARA A    1662 p   247 COLLINS T     1414 p
   412 SMYTHE P      1961     639 KILPATRICK C  1657 p   360 MIDGLEY J     1403 p
    78 FARRINGTON D  1958      33 SAVILLE P     1654     842 WILDING  B    1399 p
    39 LANG M        1957     672 ROWLANDS G    1634     835 HADJUK P      1383 p
   436 CLOUDSDALE R  1951     112 LANGFORD J    1633     708 KEEP S        1379 p
    70 WEBSTER K     1947     203 MORLEY L      1631     715 HOLLOWAY A    1373  
    47 CORDWELL K    1947     111 DEVINE D      1631     739 JEFFREY D     1371 p
   430 WATT M        1943     291 NOMIKOS G     1631 p   702 ARCHER A      1351  
   631 MARTIN T      1942 p   642 BANKS S       1630 p   821 BASSETT D     1351  
    22 FOSTER K      1940     426 BLACKBURN D   1624 p   272 MCLEAN A      1350  
   638 RANSLEY K     1937     586 BLAZELY S     1623 p   567 MASON G       1332  
   502 TOOGOOD J     1934     464 COOKE M       1610     326 CASE M        1330  
   132 RICE J        1929     424 ROBERTS R     1610     707 KEEP B        1325 p
   584 HORNE G       1928 p   229 DAFT S        1608 p   600 JACOB M       1298  
   774 PREGNELL K    1925 p   393 MORLEY P      1606     731 CHUGG N       1278 p
   211 WOODHAM P     1916 p   208 PETERS R      1603     532 CULLENWOOD B  1269 p
   163 MORRISON J    1906     494 HOUSE F       1599 p   840 SMITH V       1263 p
   372 BENNETT T     1905     514 BLAIR R       1598 p   701 STOPP V       1237  
    88 GALL B        1892     660 MAUGHAN G     1595 p    67 HUDSON F      1213 p
    51 SMITH G       1878     545 BRADLEY R     1591     555 HEWITT D      1196  
   414 APPLEBY P     1870     199 TRIFFITT C    1591     819 REID D        1175 p
   142 WEBSTER S     1865     704 HANNA D       1591 p   559 RUTHERFORD T  1156 p
    58 JOSEPH R      1863     737 MANSER D      1590 p   716 JACKSON D     1148  
    87 HIGGINS D     1858     489 MCINNESS A    1589 p   549 MASON M       1084 p
   343 HUDSON M      1857     610 HUNT D        1588  
  -----------------------------------------------------------------------------
home