Billiard Ratings for 1992       

     1 HIGGINS L     2736      93 CRANEFIELD B  1875     199 TRIFFITT C    1604  
    20 WILSON R      2504     774 PREGNELL K    1864 p   693 TULIP M       1604 p
     3 HAWKSLEY J    2453     343 HUDSON M      1861     489 MCINNESS A    1601 p
     4 MELLERS K     2449      87 HIGGINS D     1861     680 SMITH A       1601 p
     2 MARTIN A      2446     372 BENNETT T     1855     691 BARNES T      1601 p
    17 CARMICHAEL S  2386     137 HALL A        1852     496 OWEN R        1600 p
     6 HAMILTON M    2340     359 PENNY G       1835     492 RANSLEY C     1599 p
     8 BURLES T      2315      51 SMITH G       1835     424 ROBERTS R     1597  
    15 STOKES W      2310      85 SAUNDERS C    1830     660 MAUGHAN G     1587 p
   189 LONG J        2290      58 JOSEPH R      1829     112 LANGFORD J    1573  
    16 KENNEDY P     2283     444 WILLCOTT P    1826     636 PATTERSON E   1559  
    81 ADAMS P       2278     412 SMYTHE P      1822      61 EDWARDS N     1552  
    11 LINDRIDGE G   2251     102 AYERS P       1819     190 MIDGLEY I     1550  
   269 CARROLL S     2246     212 APPLEBY R     1818     596 ETHERINGTON L 1546  
    29 BURSTON G     2237     516 DON J         1816     599 HORNER J      1542  
     5 RIDGEWAY N    2212     414 APPLEBY P     1809     338 ROBERTSON D   1540 p
    65 SMITH W       2195     644 LAMPKIN K     1796     427 GOSS J        1538  
    26 NEW P         2186      38 HOGGETT (K) C 1783     535 ROWLANDS M    1532  
   357 BRYCE J       2160     354 HELM C        1779 p   682 THURSTANS K   1513  
   493 HOGAN P       2153      77 MCDERMOTT V   1774     438 SMITH C       1512 p
    28 CLOUDSDALE R  2136     428 KELLY A       1773 p   305 WILTSHIRE L   1499  
     9 WEDD W        2125     382 MILLER M      1772 p   498 NARRACOTT W   1495  
    92 WILLIS N      2121     543 TANNER H      1768 p   692 STOKES G      1490  
    72 MILBURN B     2088      33 SAVILLE P     1766     837 SMITH D       1489 p
   453 LAWRIE G      2086     581 WILLCOTT P    1764     347 SAUNDERS R    1480 p
   443 SMITH A       2083     175 COWIE D       1764     322 MURRAY J      1473  
    75 TURNER M      2081     163 MORRISON J    1758     423 GLOVER C      1469  
    62 DIXEY B       2065     633 KORKMAZ J     1754     391 MAXWELL G     1467 p
    12 SANDER A      2060      88 GALL B        1752     814 EZIS E        1463 p
    10 KENNA D       2056     342 WATT R        1747     629 BRIGGS P      1457 p
   515 WATT G        2050      73 PRENTICE J    1744     440 LOVELESS R    1452  
    41 MATTHEWSON J  2046     459 CRACKNELL J   1741     651 CROWE B       1446 p
   355 MILBURN-JR B  2043     301 ROBERTSON P   1730     594 JOHNS A       1445 p
    19 KELLY L       2023      45 DONALDSON S   1726     447 MATHESON G    1436 p
   455 JENKINS D     2021     329 PEARCEY K     1720 p   678 PURSELL J     1427 p
   635 CHOVEAUX M    2017 p    56 BOWDEN P      1718     540 LANG M        1422 p
   471 DAVEY P       2015      49 MCGINNISS M   1715     165 MCLEAN J      1414  
    91 WATTS D       2014 p    64 HIGGINS R     1715     360 MIDGLEY J     1406 p
   406 BLACKWELL D   2012      46 KIERNAN G     1713     679 TIEPERMAN M   1397 p
    47 CORDWELL K    1999      52 DIEBERT E     1712     628 LANG D        1392 p
    70 WEBSTER K     1998     668 COULSTON S    1711 p   632 SIMPSON M     1392 p
    24 HANCOCK R     1989     111 DEVINE D      1706     612 WAKEFIELD R   1388 p
    39 LANG M        1978     634 EMANUEL R     1701     529 WOOD R        1387 p
   437 HORTON J      1976     166 MATTHEWS S    1697 p   597 MORGAN B      1383 p
   294 CLARK S       1973     450 MIDGLEY D     1692     648 BURKE D       1371 p
   631 MARTIN T      1962 p   429 SMITH R       1687     649 SPEAKMAN R    1364 p
    78 FARRINGTON D  1961     657 GLEN D        1682 p   643 JAMES H       1363 p
   132 RICE J        1947     463 STOCKS W      1672     567 MASON G       1361  
    18 WALSH R       1945     426 BLACKBURN D   1671 p   272 MCLEAN A      1352  
    37 CHRISTIAN P   1942     312 TARGETT J     1670     821 BASSETT D     1351  
   430 WATT M        1939     566 LANG S        1666     627 PAULY P       1347 p
   246 WOZNIAK R     1938     328 TRIFFETT T    1663 p   671 OROUKE J      1345 p
   638 RANSLEY K     1935      63 BUCKINGHAM D  1661     527 WOOD B        1341 p
   502 TOOGOOD J     1933     655 ADDARD T      1660 p   326 CASE M        1326  
   436 CLOUDSDALE R  1930     318 RANSLEY S     1657 p   653 HALL B        1324 p
   399 LYNCH-JR M    1929 p   550 VANSON D      1657     650 KELLY J       1321 p
   603 VANDIEPEN J   1923     553 MORGAN P      1649 p   687 FISHER S      1317 p
   454 BURLES C      1917     393 MORLEY P      1642     472 HARWOOD M     1170 p
   500 COLES D       1910     203 MORLEY L      1632     559 RUTHERFORD T  1163 p
   185 MATTHEWS K    1909     479 HUTCHINSON R  1609  
    79 CLARIDGE B    1901     456 HALL D        1607 p
   142 WEBSTER S     1883     464 COOKE M       1606  
  -----------------------------------------------------------------------------
home