Billiard Ratings for 1991       

     1 HIGGINS L     2697     420 BURLES J      2002      63 BUCKINGHAM D  1721  
    20 WILSON R      2490     246 WOZNIAK R     1994     459 CRACKNELL J   1703  
     3 HAWKSLEY J    2489      41 MATTHEWSON J  1994      88 GALL B        1699  
     4 MELLERS K     2446     437 HORTON J      1962      49 MCGINNISS M   1688  
    17 CARMICHAEL S  2363      70 WEBSTER K     1954      46 KIERNAN G     1683  
     2 MARTIN A      2349     132 RICE J        1948     203 MORLEY L      1676  
    16 KENNEDY P     2334      78 FARRINGTON D  1930     450 MIDGLEY D     1672  
    15 STOKES W      2302     211 WOODHAM P     1930 p   199 TRIFFITT C    1657  
     6 HAMILTON M    2292      22 FOSTER K      1926      64 HIGGINS R     1657  
   189 LONG J        2256      44 DOBBIE J      1922     545 BRADLEY R     1649  
    81 ADAMS P       2235      37 CHRISTIAN P   1893     580 WHITTAKER M   1645 p
   269 CARROLL S     2235      77 MCDERMOTT V   1879     630 QUARRELL R    1603 p
    65 SMITH W       2231     471 DAVEY P       1866     208 PETERS R      1586  
     9 WEDD W        2177     137 HALL A        1864     277 ROLLINS T     1569  
    10 KENNA D       2163     436 CLOUDSDALE R  1852     577 PYKE C        1554 p
     5 RIDGEWAY N    2159     359 PENNY G       1848     446 RASMUSSEN W   1504 p
    28 CLOUDSDALE R  2157      34 ROSS N        1842     190 MIDGLEY I     1503  
    92 WILLIS N      2153      58 JOSEPH R      1825      84 SUTCLIFFE J   1493 p
    26 NEW P         2148     212 APPLEBY R     1817     186 LIVINGSTON J  1482  
    12 SANDER A      2141      79 CLARIDGE B    1812     576 WILLIAMS D    1463 p
    11 LINDRIDGE G   2139     414 APPLEBY P     1800     581 WILLCOTT P    1458  
    40 BANKS G       2130      38 HOGGETT (K) C 1796     602 GANGELL G     1444 p
    29 BURSTON G     2124     603 VANDIEPEN J   1792     247 COLLINS T     1427 p
    19 KELLY L       2115      51 SMITH G       1787     612 WAKEFIELD R   1421 p
    72 MILBURN B     2109     354 HELM C        1771 p   575 GILLIE L      1385 p
    24 HANCOCK R     2061     142 WEBSTER S     1765      80 FRASER D      1354 p
    47 CORDWELL K    2053      56 BOWDEN P      1744     559 RUTHERFORD T  1178 p
    39 LANG M        2046     162 ISSELL J      1743     202 KEATING D     1158 p
   294 CLARK S       2017     582 MASTERTON J   1733  
  -----------------------------------------------------------------------------
home