Billiard Ratings for 1986       

     1 HIGGINS L     2638      22 FOSTER K      2050      79 CLARIDGE B    1793  
     2 MARTIN A      2447      75 TURNER M      2040      77 MCDERMOTT V   1789  
     3 HAWKSLEY J    2399      23 MCNAMARA A    2038      70 WEBSTER K     1747  
     4 MELLERS K     2344      69 MCGIFFORD R   2030      53 PULLEN T      1744  
    62 DIXEY B       2344      25 WADDINGTON A  2026      52 DIEBERT E     1743  
     8 BURLES T      2330      27 HAYES M       2024      48 BAIN A        1736  
     7 TORO R        2293      26 NEW P         2006      61 EDWARDS N     1733  
     5 RIDGEWAY N    2291      31 HONEY G       2000      57 HARVEY K      1711  
     6 HAMILTON M    2284      24 HANCOCK R     1995      50 CROME C       1710  
    10 KENNA D       2278      30 STOKES L      1951      66 SWEET D       1695  
     9 WEDD W        2262      34 ROSS N        1938      58 JOSEPH R      1693  
    19 KELLY L       2257      78 FARRINGTON D  1927      51 SMITH G       1690  
    12 SANDER A      2255      35 PRENTICE A    1921      56 BOWDEN P      1687  
    11 LINDRIDGE G   2236      33 SAVILLE P     1918      64 HIGGINS R     1679  
    15 STOKES W      2216      38 HOGGETT (K) C 1905      54 FLOYD P       1676  
    13 RADCLIFFE B   2190      44 DOBBIE J      1904      68 KING D        1656 p
    16 KENNEDY P     2189      40 BANKS G       1882      49 MCGINNISS M   1655  
    65 SMITH W       2185      42 SHERBURD J    1876      55 CONDON V      1632  
    14 MUNRO B       2182      36 WEBSTER R     1871      76 THORPE D      1606 p
    17 CARMICHAEL S  2160      37 CHRISTIAN P   1861      73 PRENTICE J    1588  
    72 MILBURN B     2126      63 BUCKINGHAM D  1851      60 GITTUS R      1516 p
    18 WALSH R       2105      45 DONALDSON S   1844      74 EDWARDS H     1506 p
    28 CLOUDSDALE R  2090      41 MATTHEWSON J  1842      59 DILGER G      1417 p
    29 BURSTON G     2077      39 LANG M        1821      80 FRASER D      1357 p
    21 VINCE N       2076      43 POLLARD B     1820      67 HUDSON F      1231 p
    32 LENNON P      2074 p    46 KIERNAN G     1813  
    20 WILSON R      2074      47 CORDWELL K    1800  
  -----------------------------------------------------------------------------
home