Billiard Ratings for 1985       

     1 HIGGINS L     2611      25 WADDINGTON A  2073      46 KIERNAN G     1800  
     3 HAWKSLEY J    2480      17 CARMICHAEL S  2064     181 BOULTON S     1791 p
     2 MARTIN A      2435      28 CLOUDSDALE R  2053      43 POLLARD B     1780  
    62 DIXEY B       2375      69 MCGIFFORD R   2048      47 CORDWELL K    1756  
     4 MELLERS K     2340      20 WILSON R      2046     179 HENNESSEY F   1752 p
     7 TORO R        2322     180 WATSON T      2014 p    70 WEBSTER K     1748  
     8 BURLES T      2314      34 ROSS N        2006     155 MAXFIELD P    1745  
    12 SANDER A      2233      27 HAYES M       1972     162 ISSELL J      1737  
    15 STOKES W      2220      90 PRENDERGAST P 1969 p    36 WEBSTER R     1726  
     9 WEDD W        2219      30 STOKES L      1967      66 SWEET D       1723  
    13 RADCLIFFE B   2216      45 DONALDSON S   1954     156 TURNER F      1686 p
    65 SMITH W       2211      41 MATTHEWSON J  1943      49 MCGINNISS M   1684  
    10 KENNA D       2201      42 SHERBURD J    1941     117 GALLAGHER K   1680  
     6 HAMILTON M    2192      78 FARRINGTON D  1940      64 HIGGINS R     1680  
     5 RIDGEWAY N    2189      33 SAVILLE P     1935     178 CLAYTON G     1662 p
    14 MUNRO B       2159      37 CHRISTIAN P   1894     112 LANGFORD J    1617  
    11 LINDRIDGE G   2145      38 HOGGETT (K) C 1872     177 DAVIS C       1600 p
    16 KENNEDY P     2129      63 BUCKINGHAM D  1862     194 KELLY P       1575 p
    18 WALSH R       2120     127 WILKINSON A   1858      50 CROME C       1573  
    72 MILBURN B     2118      71 LOCKETT C     1856     108 WILSON C      1557 p
   104 WOLFE E       2105      57 HARVEY K      1847      94 EADIE J       1508  
    23 MCNAMARA A    2103      53 PULLEN T      1833      89 TOULMIN R     1487  
    21 VINCE N       2099      87 HIGGINS D     1825      80 FRASER D      1361 p
    26 NEW P         2088     163 MORRISON J    1814      67 HUDSON F      1246 p
    24 HANCOCK R     2074      52 DIEBERT E     1803  
  -----------------------------------------------------------------------------
home