Billiard Ratings for 1982       

     1 HIGGINS L     2563      21 VINCE N       1934     156 TURNER F      1687 p
     3 HAWKSLEY J    2507      53 PULLEN T      1932     111 DEVINE D      1683  
   158 GIANNAROS J   2492 p    22 FOSTER K      1931      49 MCGINNISS M   1676  
     2 MARTIN A      2407      62 DIXEY B       1927     112 LANGFORD J    1665  
   159 HUNTER J      2351      27 HAYES M       1924     195 BOULTON M     1665 p
     4 MELLERS K     2338     130 MAYS R        1919     125 BRIGGS J      1662 p
    15 STOKES W      2321      31 HONEY G       1916     146 NASON B       1662 p
    96 TONKS R       2316      39 LANG M        1909     126 HURD A        1662 p
     5 RIDGEWAY N    2259      33 SAVILLE P     1906     109 MORROW R      1661 p
    14 MUNRO B       2240     100 PURDON K      1888      56 BOWDEN P      1660  
    18 WALSH R       2239     103 NORRIS G      1874      99 INCHES K      1651  
    13 RADCLIFFE B   2237      87 HIGGINS D     1865     138 HODGETTS V    1648  
    12 SANDER A      2225     147 DYKES J       1864 p   120 FARROW T      1646  
    11 LINDRIDGE G   2196      47 CORDWELL K    1857      88 GALL B        1636  
    30 STOKES L      2186     113 WEAVELL G     1843     135 FOSTER R      1635 p
   151 MAXFIELD F    2182     155 MAXFIELD P    1840     139 HARVEY T      1631  
    23 MCNAMARA A    2167      37 CHRISTIAN P   1831     101 GOODY B       1630 p
    16 KENNEDY P     2164      52 DIEBERT E     1814     131 MAYS JR R     1619 p
    10 KENNA D       2139     142 WEBSTER S     1811     148 MARSH B       1618 p
    24 HANCOCK R     2125      36 WEBSTER R     1808     110 NUGENT D      1618 p
    72 MILBURN B     2083     140 RANSLEY K     1807     133 THOMAS H      1607 p
   152 KORKMAZ J     2077     137 HALL A        1804     134 KELLY R       1607 p
     7 TORO R        2069     181 BOULTON S     1802 p   149 BURDON N      1603 p
     9 WEDD W        2067     102 AYERS P       1789      98 TONKS T       1602 p
    92 WILLIS N      2054      70 WEBSTER K     1785     121 BUTLER R      1601  
    69 MCGIFFORD R   2045      57 HARVEY K      1785     197 HURBURGH J    1600 p
   107 BELSTEAD S    2045 p    43 POLLARD B     1783     196 LOCKLEY M     1548 p
    35 PRENTICE A    2043      48 BAIN A        1780     108 WILSON C      1540 p
   104 WOLFE E       2042      66 SWEET D       1778      84 SUTCLIFFE J   1508 p
    81 ADAMS P       2041     154 MCCLYMONT B   1774      89 TOULMIN R     1500  
   180 WATSON T      2027 p   119 WILLCOX D     1771 p   122 HIGGINS K     1498 p
    82 TURK B        2024     106 VINCE E       1754 p   128 PULBROOK R    1496 p
   132 RICE J        2013     124 MIZZI M       1752 p    86 PINKER R      1489 p
   153 TOWNSEND G    2006 p   129 SALTER H      1748     123 HOPSON A      1478 p
    91 WATTS D       1994 p    38 HOGGETT (K) C 1745     182 VARADI A      1470 p
   157 BENNETT G     1983 p    46 KIERNAN G     1729     141 BARBER R      1469 p
    42 SHERBURD J    1980     117 GALLAGHER K   1723     143 CLARK L       1464 p
   105 HYLAND A      1967      40 BANKS G       1714     198 MILLER L      1461 p
   144 PREGNELL K    1966 p    77 MCDERMOTT V   1709     118 ARCHER P      1386 p
    97 CLAYTON H     1964      83 SPRATT P      1709     116 MARTIN S      1377 p
    78 FARRINGTON D  1950     150 RICE L        1707 p    80 FRASER D      1362 p
    45 DONALDSON S   1947      61 EDWARDS N     1700     115 MCCULLUM A    1353 p
   127 WILKINSON A   1946      64 HIGGINS R     1694     114 CRIPPS T      1335  
    34 ROSS N        1936     145 FINEARTY P    1688 p
  -----------------------------------------------------------------------------
home