2010 |
| Stormers | 2197 |
| BULLS | 2184 |
| Crusaders | 2136 |
| Reds | 2136 |
| Waratahs | 2125 |
| Sharks | 2073 |
| Blues | 2064 |
| Brumbies | 2028 |
| Hurricanes | 2018 |
| Highlanders | 1943 |
| Cheetahs | 1939 |
| Chiefs | 1877 |
| Force | 1812 |
| Lions | 1656 |
| | |
| WINNER | |
| Runner-up | |
|
2011 |
| REDS | 2228 |
| Crusaders | 2217 |
| Stormers | 2165 |
| Bulls | 2145 |
| Blues | 2085 |
| Sharks | 2081 |
| Waratahs | 2069 |
| Hurricanes | 1952 |
| Chiefs | 1943 |
| Cheetahs | 1915 |
| Highlanders | 1911 |
| Brumbies | 1906 |
| Force | 1878 |
| Rebels | 1776 |
| Lions | 1729 |
|
2012 |
| Stormers | 2202 |
| Crusaders | 2172 |
| Reds | 2169 |
| Sharks | 2131 |
| CHIEFS | 2125 |
| Bulls | 2090 |
| Hurricanes | 2055 |
| Brumbies | 1994 |
| Highlanders | 1990 |
| Blues | 1945 |
| Waratahs | 1904 |
| Cheetahs | 1865 |
| Rebels | 1811 |
| Force | 1797 |
| Lions | 1750 |
|
2013 |
| CHIEFS | 2199 |
| Crusaders | 2177 |
| Stormers | 2145 |
| Bulls | 2137 |
| Reds | 2121 |
| Brumbies | 2078 |
| Sharks | 2044 |
| Cheetahs | 1983 |
| Hurricanes | 1961 |
| Waratahs | 1951 |
| Blues | 1905 |
| Highlanders | 1871 |
| Rebels | 1846 |
| Force | 1830 |
| Kings | 1787 |
| Lions | 1752 |
|
2014 |
| Crusaders | 2164 |
| WARATAHS | 2141 |
| Sharks | 2084 |
| Brumbies | 2081 |
| Chiefs | 2080 |
| Stormers | 2058 |
| Bulls | 2032 |
| Hurricanes | 2002 |
| Reds | 1951 |
| Blues | 1943 |
| Force | 1941 |
| Highlanders | 1931 |
| Cheetahs | 1911 |
| Lions | 1874 |
| Rebels | 1807 |
|
2015 |
| HIGHLANDERS | 2161 |
| Hurricanes | 2125 |
| Crusaders | 2115 |
| Waratahs | 2109 |
| Stormers | 2057 |
| Chiefs | 2056 |
| Brumbies | 2053 |
| Sharks | 2022 |
| Lions | 2012 |
| Bulls | 1951 |
| Cheetahs | 1884 |
| Rebels | 1879 |
| Reds | 1870 |
| Blues | 1865 |
| Force | 1841 |
|